| dc.contributor.author | Konings, Jozef | |
| dc.contributor.author | Walsh, Patrick P. | |
| dc.date.accessioned | 2009-04-02T13:31:55Z | |
| dc.date.available | 2009-04-02T13:31:55Z | |
| dc.date.copyright | The European Bank for Reconstruction and Development, 1999 | en |
| dc.date.issued | 1999 | |
| dc.identifier.citation | Economics of Transition | en |
| dc.identifier.issn | 0967-0750 | |
| dc.identifier.uri | http://hdl.handle.net/10197/994 | |
| dc.description.abstract | Most post-communist economies are characterized by an initial collapse in aggregate output. Blanchard and Kremer (1997) and Roland and Verdier (1997) have recently modelled supply-side distortions — disorganization in the links of production — that can lead to a short-term output contraction after market liberalization and a recovery thereafter. This paper is the first to illustrate and test the effects of disorganization in the transition process by using a unique dataset of 300 Ukrainian firms. Our results show that for firms that existed under central planning, disorganization constrains employment and productivity growth during the transition process to a market economy. We also show that the effects of disorganization are greater the more out-dated the capital stock inheritance from the planning system. In contrast, disorganization plays no role in the determination of employment and productivity growth in newly established private firms. | en |
| dc.format.extent | 4304 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Blackwell | en |
| dc.relation.uri | Disorganisation in the transition process : firm level evidence from Ukraine (May 1998) | en |
| dc.relation.uri | http://hdl.handle.net/10197/992 | en |
| dc.subject | Disorganization | en |
| dc.subject | Transition process | en |
| dc.subject | De novo and traditional firms | en |
| dc.subject | Outdated equipment | en |
| dc.subject.classification | P0 | en |
| dc.subject.classification | O0 | en |
| dc.subject.classification | D0 | en |
| dc.subject.lcsh | Industrial organization--Ukraine | en |
| dc.subject.lcsh | Economic development--Ukraine | en |
| dc.subject.lcsh | Industrial productivity--Ukraine | en |
| dc.title | Disorganization in the process of transition firm-level evidence from Ukraine | en |
| dc.type | Journal Article | en |
| dc.internal.authorurl | Patrick P. Walsh (web page) | en |
| dc.internal.authorurl | http://www.ucd.ie/research/people/politicsintrelations/professorpatrickpaulwalsh/ | en |
| dc.internal.authorid | UCD0027 | en |
| dc.internal.availability | Full text not available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1111/1468-0351.00003 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 7 | en |
| dc.identifier.issue | 1 | en |
| dc.identifier.startpage | 29 | en |
| dc.identifier.endpage | 46 | en |
| dc.identifier.doi | 10.1111/1468-0351.00003 | |
| dc.neeo.contributor | Walsh|Patrick P.|aut|UCD0027 | |
| dc.neeo.contributor | Konings|Jozef|aut| |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.