| dc.contributor.author | Harrison, Michael J. | |
| dc.contributor.author | Strobl, Eric | |
| dc.contributor.author | Walsh, Patrick P. | |
| dc.date.accessioned | 2009-04-02T11:12:53Z | |
| dc.date.available | 2009-04-02T11:12:53Z | |
| dc.date.copyright | Trinity College Dublin, Department of Economics 1995 | en |
| dc.date.issued | 1995 | |
| dc.identifier.uri | http://hdl.handle.net/10197/988 | |
| dc.description.abstract | Ireland provides us with a unique case-study of the effects of discrimination in the labour market. Since the ninteen-sixties and until the late nineteen-eighties, gradual reforms of explicit discrimination against females with regard to entitlement to and duration of unemployment assistance and benefit have been introduced. The primary aim of this paper is to asses the impact that these reforms have had on the level of female turnover activity in the Live Register. The results show that the reforms may be modelled as well defined discrete shifts in the inflows and it is noteworthy that the more significant of the estimated effects of reforms are those corresponding to those which gave the large numbers of females that were in non-activity the option of entering the Live Register without any prior need of employment contributions. The results also provide evidence of a secondary effect of reforms on the level of female outflows, and appear to support the hypothesis that the reforms have encouraged females to remain on the Live Register for longer periods of time. | en |
| dc.format.extent | 4304 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Trinity College Dublin. Department of Economics | en |
| dc.relation.ispartofseries | Trinity Economic Papers Series | en |
| dc.relation.ispartofseries | No. 95/4 | en |
| dc.subject.classification | J16 | en |
| dc.subject.classification | J71 | en |
| dc.subject.lcsh | Discrimination--Law and legislation--Ireland | en |
| dc.subject.lcsh | Sex discrimination against women--Ireland | en |
| dc.subject.lcsh | Unemployed women workers--Ireland | en |
| dc.title | The impact of discriminatory legislation on Irish female unemployment flows | en |
| dc.type | Working Paper | en |
| dc.internal.authorurl | Patrick P. Walsh (web page) | en |
| dc.internal.authorurl | http://www.ucd.ie/research/people/politicsintrelations/professorpatrickpaulwalsh/ | en |
| dc.internal.authorid | UCD0027 | en |
| dc.internal.availability | Full text available | en |
| dc.status | Not peer reviewed | en |
| dc.neeo.contributor | Harrison|Michael J.|aut| | |
| dc.neeo.contributor | Strobl|Eric|aut| | |
| dc.neeo.contributor | Walsh|Patrick P.|aut|UCD0027 |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.