| dc.contributor.author | Delaney, Liam | |
| dc.contributor.author | Harmon, Colm | |
| dc.contributor.author | Milner, Claire | |
| dc.contributor.author | Sweeney, Lorna | |
| dc.contributor.author | Wall, Patrick G. | |
| dc.date.accessioned | 2008-10-13T13:56:28Z | |
| dc.date.available | 2008-10-13T13:56:28Z | |
| dc.date.copyright | 2007 Geary Insitute | en |
| dc.date.issued | 2007-05-08 | |
| dc.identifier.uri | http://hdl.handle.net/10197/577 | |
| dc.description.abstract | This paper examines students’ perceptions of excessive drinking using statistical vignettes based on standard alcohol misuse markers used in the WHO Alcohol Use Disorders Identification Test (AUDIT). Quantitative analyses revealed stark heterogeneity in students’ perceptions of alcohol excess both in terms of their own self-rated excessiveness and in terms of their general conceptions of excessiveness. Interpretive Phenomenological Analysis (IPA) of focus group data with student drinkers revealed four themes mediating perception of excess: Perception of Normal Drinking; Perceived Indicators of Excess; Reactions to Alcohol Guidelines; Justifications for Excessive Alcohol Consumption. | en |
| dc.format.extent | 4304 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | University College Dublin. Geary Institute | en |
| dc.relation.ispartofseries | UCD Geary Insitute Discussion Paper Series | en |
| dc.relation.ispartofseries | WP/12/2007 | en |
| dc.subject | Mixed Methods | en |
| dc.subject | Alcohol | en |
| dc.subject | Vignettes | en |
| dc.subject | Student Health | en |
| dc.subject | Focus Groups | en |
| dc.subject.lcsh | Drinking of alcoholic beverages--Ireland | en |
| dc.subject.lcsh | College students--Alcohol use | en |
| dc.title | Perception of excessive drinking among Irish college students : a mixed methods analysis | en |
| dc.type | Working Paper | en |
| dc.internal.authorurl | Liam Delaney (web page) | en |
| dc.internal.authorurl | http://www.ucd.ie/economics/staff/ldelaney/ldelaney.htm | en |
| dc.internal.authorurl | Colm Harmon (web page) | en |
| dc.internal.authorurl | http://www.ucd.ie/economics/staff/charmon/colm.harmon.htm | en |
| dc.internal.authorcontactother | Liam Delaney - Email: Liam.Delaney@ucd.ie; Tel: 353-1-7164613 | en |
| dc.internal.authorcontactother | Colm Harmon - Email: colm.harmon@ucd.ie; Tel: +3531 7164614 | en |
| dc.internal.authorid | UCD0004 | en |
| dc.internal.authorid | UCD0009 | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://geary.ucd.ie/images/Publications/WorkingPapers/GearyWp200712.pdf | en |
| dc.status | Not peer reviewed | en |
| dc.neeo.contributor | Delaney|Liam|aut|UCD0004 | |
| dc.neeo.contributor | Harmon|Colm|aut|UCD0009 | |
| dc.neeo.contributor | Milner|Claire|aut| | |
| dc.neeo.contributor | Sweeney|Lorna|aut| | |
| dc.neeo.contributor | Wall|Patrick G.|aut| |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.