| dc.contributor.author | Bargain, Olivier | |
| dc.contributor.author | Immervoll, Herwig | |
| dc.contributor.author | Viitamäki, Heikki | |
| dc.date.accessioned | 2007-10-02T13:43:43Z | |
| dc.date.available | 2007-10-02T13:43:43Z | |
| dc.date.issued | 2007-08 | |
| dc.identifier.uri | http://hdl.handle.net/10197/47 | |
| dc.description.abstract | The non take-up of social assistance benefits due to claim costs may seriously limit the anti-poverty effect of these programs. Yet, available evidence is fragmented and mostly relies on interview-based data, potentially biased by misreporting and measurement errors on both bene t entitlement and income levels used to assess eligibility. In this paper, we use Finnish administrative data to compare eligibility and actual receipt of social assistance by working-age families during the post-recession period (1996-2003). Possible errors due to time-period issues and discretionary measures by local agencies are carefully investigated. Non take-up is found to be substantial (between 40% and 50%) and increasing during the period. Using repeated cross-section estimations, we identify a set of stable determinants of claiming behavior and suggest that the increasing trend is mainly due to a composition effect, i.e. a decline in the proportion of groups with higher claiming propensity. We finally discuss the targeting efficiency of the social assistance scheme. | en |
| dc.format.extent | 229594 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | University College Dublin; School of Economics | en |
| dc.publisher | UCD Geary Institute | en |
| dc.relation.ispartofseries | UCD Centre for Economic Research working paper series 2007 | en |
| dc.relation.ispartofseries | WP07/12 | en |
| dc.relation.ispartofseries | UCD Geary Institute discussion paper series | en |
| dc.relation.ispartofseries | WP2007/27 | en |
| dc.subject | Take-up | en |
| dc.subject | Social assistance | en |
| dc.subject | Register data | en |
| dc.subject.classification | D31 | en |
| dc.subject.classification | H31 | en |
| dc.subject.classification | H53 | en |
| dc.subject.classification | I38 | en |
| dc.subject.lcsh | Public welfare | en |
| dc.subject.lcsh | Poverty | en |
| dc.title | How tight are safety-nets in Nordic countries? : evidence from Finnish register data | en |
| dc.type | Working Paper | en |
| dc.internal.authorurl | Olivier Bargain (web page) | en |
| dc.internal.authorurl | http://www.ucd.ie/economics/staff/obargain/obargain.htm | en |
| dc.internal.authorcontactother | Email: olivier.bargain@ucd.ie; Tel: +353 1 7168357 | en |
| dc.internal.authorid | UCD001 | en |
| dc.internal.availability | Full text available | en |
| dc.status | Not peer reviewed | en |
| dc.neeo.contributor | Viitamäki|Heikki|aut| | |
| dc.neeo.contributor | Bargain|Olivier|aut|UCD0001 | |
| dc.neeo.contributor | Immervoll|Herwig|aut| |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.