| dc.contributor.author | Tolooiyan, Ali | |
| dc.contributor.author | Hemmingway, Phil | |
| dc.date.accessioned | 2012-12-03T15:20:15Z | |
| dc.date.copyright | 2012 OUP | en |
| dc.date.issued | 2012 | |
| dc.identifier.citation | International Journal of Low-Carbon Technologies | en |
| dc.identifier.uri | http://hdl.handle.net/10197/3946 | |
| dc.description.abstract | This paper presents an analysis performed using a coupled TEMP/W-SEEP/W finite element model to consider both the conducive and convective effects of groundwater flow on the thermal regime created by a ground source energy system. The change in the development of the sub-surface thermal regime created by ground source energy borehole heat exchangers caused by a groundwater flow across a site, relative to a scenario where groundwater flow does not exist is examined. Analysis is performed using finite element formulations of both single borehole and multi borehole systems. The results of this work show that even a modest groundwater flow across a site can lead to a significant change in the development of the sub-surface thermal regime. It also shows that groundwater flow can result in implications for: proposed developments incorporating ground source energy systems; nearby existing ground source energy systems; potential future nearby ground source energy systems and the use of established software packages currently used for the design of ground source energy systems in the industry. | en |
| dc.language.iso | en | en |
| dc.publisher | OUP | en |
| dc.subject | Geothermal energy | en |
| dc.subject | Groundwater | en |
| dc.subject | Closed loop | en |
| dc.subject | Finite element modelling | en |
| dc.subject | Ireland | en |
| dc.subject | Borehole heat exchanger | en |
| dc.subject.lcsh | Geothermal resources | en |
| dc.subject.lcsh | Ground source heat pump systems | en |
| dc.subject.lcsh | Groundwater | en |
| dc.subject.lcsh | Finite element method | en |
| dc.title | The effect of groundwater flow on the thermal front created by borehole heat exchangers | en |
| dc.type | Journal Article | en |
| dc.internal.authorcontactother | phil.hemmingway@ucd.ie | |
| dc.internal.availability | Under embargo: see embargo date | en |
| dc.check.info | Check for published version | en |
| dc.status | Not peer reviewed | en |
| dc.identifier.volume | [forthcoming] | en |
| dc.check.date | 2013-03-01 | |
| dc.neeo.contributor | Tolooiyan|Ali|aut| | |
| dc.neeo.contributor | Hemmingway|Phil|aut| | |
| dc.date.embargo | 2013-10-25 | |
| dc.description.admin | Author has checked copyright | en |
| dc.description.admin | Embargoed until 12months after publication - publication date is still unknown. DG 09/11/2012 | en |
| dc.description.admin | Names JG 2012-11-23 | en |
| dc.description.admin | Amend embargo date when publication details are known -OR 03/12/2012 | en |
| dc.internal.rmsid | 307141996 | |
| dc.date.updated | 2012-11-07T15:31:10Z |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.