| dc.contributor.author | Burke, Kevin | |
| dc.contributor.author | Kenny, Paul | |
| dc.contributor.author | Finn, Donal | |
| dc.date.accessioned | 2012-11-26T16:22:19Z | |
| dc.date.available | 2012-11-26T16:22:19Z | |
| dc.date.copyright | 2007 Heliotopos | en |
| dc.date.issued | 2007-09 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3917 | |
| dc.description | AIVC 28th Conference and Palenc 2nd Conference: Building Low Energy Cooling and Ventilation Technologies in the 21st Century, 27-29 September 2007, Crete island, Greece | en |
| dc.description.abstract | The Energy Performance of Buildings Directive (EPBD) obligates EU member states to develop a reliable methodology capable of calculating and certifying the energy performance (EP) of their building stock. In this paper, studies on a series of school buildings, based on Standard prEN15217:2005, consider the impact that a lack of transparency in the data gathering procedure might have on the repeatability of the EP grades. The results showed that variations in EP grades ranging from 0.06 to 1.06 EP grades were possible. The sensitivity of prEN15217: 2005 to variations of input parameters was also investigated and was found to be most sensitive to air change rates and boiler efficiency with grade changes of up to 1.5 grades possible. It was also found that prEN15217:2005 was not heavily influenced by improvements in roof and window specifications. | en |
| dc.description.sponsorship | Not applicable | en |
| dc.language.iso | en | en |
| dc.publisher | Heliotopos Conferences | en |
| dc.relation.ispartof | Proceedings of AIVC 28th Conference and Palenc 2nd Conference: Building Low Energy Cooling and Ventilation Technologies in the 21st Century, 27-29 September 2007, Crete island, Greece | en |
| dc.subject | EPBD | en |
| dc.subject | Energy | en |
| dc.subject | Performance | en |
| dc.subject | Certification | en |
| dc.subject.lcsh | Buildings--Performance--Standards | en |
| dc.subject.lcsh | School buildings--Energy conservation | en |
| dc.title | Sensitivity Analysis of the EPBD Energy Performance Grading of Buildings | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | Burke|Kevin|aut| | |
| dc.neeo.contributor | Kenny|Paul|aut| | |
| dc.neeo.contributor | Finn|Donal|aut| | |
| dc.description.admin | DG - 15/10/2012 | en |
| dc.description.admin | Names JG 2012-11-22 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.