| dc.contributor.author | Massey, Patrick | |
| dc.contributor.author | Massey, Shane | |
| dc.contributor.author | Hogan, Vincent (Vincent Peter) | |
| dc.date.accessioned | 2012-11-08T15:10:43Z | |
| dc.date.available | 2012-11-08T15:10:43Z | |
| dc.date.issued | 2012-10 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3899 | |
| dc.description.abstract | The economic literature on professional sports leagues suggests supporters’ utility depends on uncertainty of outcome (competitive balance) and the quality of play. Unlike soccer, where the Champions League is dominated by teams from larger countries, our analysis indicates that the ERC exhibits high degrees of both dynamic and inter-league competitive balance. Using data from 1,096 matches played over 17 seasons, we analyse match attendances in the pool stages of the European Rugby Cup (ERC), a competition that involves teams from the three main European rugby leagues. The results indicate that the quality of the home team is the main determinant of match attendances, although a strong visiting team also raises attendances. Medium-term (seasonal) uncertainty, which has received less attention in the literature, appears far more important than short-run (match) uncertainty. Measures designed to make matches more attractive, e.g. bonus points for high scoring, appear to have had little effect on attendances. | en |
| dc.description.sponsorship | Not applicable | en |
| dc.language.iso | en | en |
| dc.publisher | University College Dublin. School of Economics | en |
| dc.relation.ispartofseries | UCD Centre for Economic Research Working Paper Series | en |
| dc.relation.ispartofseries | WP12/28 | en |
| dc.relation.requires | Economists Online Collection & RePEc | en |
| dc.subject | Professional team sports | en |
| dc.subject | Competitive balance | en |
| dc.subject | Consumer demand | en |
| dc.subject.lcsh | Rugby Union football--Economic aspects | en |
| dc.subject.lcsh | Professionalism in sports--Economic aspects | en |
| dc.subject.lcsh | Rugby Union football matches--Statistics | en |
| dc.subject.lcsh | Consumption (Economics) | en |
| dc.title | Analysing Determinants of Match Attendance in the European Rugby Cup | en |
| dc.type | Working Paper | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | http://www.ucd.ie/t4cms/WP12_28.pdf | en |
| dc.status | Not peer reviewed | en |
| dc.neeo.contributor | Massey|Patrick|aut| | |
| dc.neeo.contributor | Massey|Shane|aut| | |
| dc.neeo.contributor | Hogan|Vincent (Vincent Peter)|aut| |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.