| dc.contributor.author | Kenny, Paul | |
| dc.contributor.author | Hourigan, Neasa | |
| dc.contributor.author | Brophy, Vivienne | |
| dc.date.accessioned | 2012-11-08T14:47:45Z | |
| dc.date.available | 2012-11-08T14:47:45Z | |
| dc.date.copyright | 2007, Research Publishing Services | en |
| dc.date.issued | 2007-11 | |
| dc.identifier.isbn | 978-981-05-9400-8 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3897 | |
| dc.description | 24th International Conference on Passive and Low Energy Architecture (PLEA), 22-24 November 2007, Singapore | en |
| dc.description.abstract | This paper presents a building environmental assessment methodology developed for application in new commercial buildings in Ireland. In an attempt to address issues of specific national interest the development of the methodology considered the recent introduction of the EU Energy Performance of Buildings Directive, a vibrant economy in which the building industry accounts for 23% of GDP, the highest in the European Union, increasing concerns over national environmental performance and a projected shortfall in meeting its Kyoto commitments. The development of the methodology was supported by a steering committee representative of a wide spectrum of professional, public and industrial representatives and reflects the interests and concerns of all contributions. In particular and in an attempt to innovate where other similar international schemes have not, credit categories have been developed to reward projects that address and integrate the principals of passive and microclimatic design. Daylight access and protection, solar access and protection and wind and shelter are addressed. In addition, a separate credit category has been added to reward innovation as part of the procurement and design process. | en |
| dc.description.sponsorship | Other funder | en |
| dc.language.iso | en | en |
| dc.publisher | National University of Singapore | en |
| dc.relation.ispartof | Wittkopf, S.K. and Tan, B.K. (eds.). Sun, Wind and Architecture : The Proceedings of the 24th International Conference on Passive and Low Energy Architecture : 22 – 24 November 2007 National University of Singapore, Singapore | en |
| dc.subject | Environmental | en |
| dc.subject | Performance | en |
| dc.subject | Assessment | en |
| dc.subject | Buildings | en |
| dc.subject.lcsh | Environmental impact analysis | en |
| dc.subject.lcsh | Buildings--Performance | en |
| dc.subject.lcsh | Sustainable buildings--Design and construction | en |
| dc.title | An Irish Building Environmental Assessment Method | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | http://www.plea-arch.org/ARCHIVE/2007/html/P0298.xml | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | Kenny|Paul|aut| | |
| dc.neeo.contributor | Hourigan|Neasa|aut| | |
| dc.neeo.contributor | Brophy|Vivienne|aut| | |
| dc.description.othersponsorship | Environmental Protection Agency | en |
| dc.description.admin | DG 18/10/2012 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.