| dc.contributor.author | Rooney, Brendan | |
| dc.contributor.author | Benson, Ciarán | |
| dc.contributor.author | Hennessy, Eilis | |
| dc.date.accessioned | 2012-11-07T17:58:28Z | |
| dc.date.available | 2012-11-07T17:58:28Z | |
| dc.date.copyright | 2012 Elsevier B.V. | en |
| dc.date.issued | 2012-09 | |
| dc.identifier.citation | Poetics | en |
| dc.identifier.uri | http://hdl.handle.net/10197/3896 | |
| dc.description.abstract | Historical developments of cinema technology have contributed to the apparent reality of movie-goers' experience. The current study uses both self-report and physiological measures (heart-rate, skin conductance, skin temperature) as indices of 29 participants' negative emotional arousal, so as to investigate the effect of increasing a movie's perceptual realism (i.e., stereoscopic depth) on emotional experience. Data were recorded while half of the participants viewed emotional movie scenes in 3D and half viewed them in 2D. The groups did not differ significantly in terms of their self-reported feelings of negative emotional arousal, tonic skin conductance level or skin temperature. However, the 3D group reported their experience as significantly more perceptually realistic (natural), and they also demonstrated a significantly higher heart-rate change-score than their counterparts in the 2D condition. Importantly, the current study provides evidence that these results are not due to group differences in emotional sensitivity, engagement, or the novelty of the 3D effect. Group differences in heart-rate, but not skin conductance level, suggest that increasing stereoscopic depth reduces the emotional regulation processes. Although caution is expressed about assumptions of causation, consideration is given to the idea that increased physiological arousal contributes to perceived apparent reality and vice versa. | en |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | en |
| dc.subject | Apparent reality | en |
| dc.subject | Emotional arousal | en |
| dc.subject | Cinema | en |
| dc.subject.lcsh | Motion pictures--Psychological aspects | en |
| dc.subject.lcsh | Realism in motion pictures | en |
| dc.subject.lcsh | Audiences--Effect of technological innovations on | en |
| dc.subject.lcsh | 3-D films | en |
| dc.title | The apparent reality of movies and emotional arousal: A study using physiological and self-report measures | en |
| dc.type | Journal Article | en |
| dc.internal.authorcontactother | eilis.hennessy@ucd.ie | |
| dc.internal.availability | Full text available | en |
| dc.status | Not peer reviewed | en |
| dc.identifier.volume | 40 | en |
| dc.identifier.issue | 5 | en |
| dc.identifier.startpage | 405 | en |
| dc.identifier.endpage | 422 | en |
| dc.identifier.doi | 10.1016/j.poetic.2012.07.004 | |
| dc.neeo.contributor | Rooney|Brendan|aut| | |
| dc.neeo.contributor | Benson|Ciarán|aut| | |
| dc.neeo.contributor | Hennessy|Eilis|aut| | |
| dc.description.admin | DG - 30/10/2012 | en |
| dc.internal.rmsid | 306919725 | |
| dc.date.updated | 2012-10-24T09:19:31Z |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.