| dc.contributor.author | Hernandez, Patxi | |
| dc.contributor.author | Kenny, Paul | |
| dc.date.accessioned | 2012-11-02T16:22:45Z | |
| dc.date.available | 2012-11-02T16:22:45Z | |
| dc.date.copyright | 2008 ASN Events | en |
| dc.date.issued | 2008-09-21 | |
| dc.identifier.isbn | 9780646503721 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3882 | |
| dc.description | World Sustainable Building Conference (SB08), 2008, Melbourne, Australia, 21-25 September 2008 | en |
| dc.description.abstract | There is an increasing trend in reducing energy demand of buildings by improving building envelope thermal characteristics. Proven construction examples as used with the German PassivHaus standard achieve substantial reductions on the heating demand compared to mainstream construction, generally by using high levels of insulation together with ensuring excellent air tightness and minimizing of thermal bridges. However, the limits to which levels of insulation in a building can be increased and still represent overall life cycle energy savings are not clear. Particularly for temperate climates, adopting very-high insulation standards can lead to a danger of over specifying construction elements: once we reach certain levels of insulation, any extra material used can have larger energy costs or “embodied energy” than the energy it saves in the life cycle of the building. This paper presents the heating energy use of sample houses in the Irish maritime climate, and analyses the life cycle energy use including the embodied energy of the materials used. A 50-year perspective is presented, and conclusions about the limits to which the heating energy consumption can be lowered by “passive” means on a particular climate are drawn. This paper demonstrates the life-cycle benefits of optimizing the building design ensuring a correct orientation and sizing of the openings, but respecting certain limits when using energy intensive insulation materials. | en |
| dc.description.sponsorship | Irish Research Council for Science, Engineering and Technology | en |
| dc.language.iso | en | en |
| dc.publisher | ASN Events | en |
| dc.relation.ispartof | Foliente, G. et al. (eds.). Proceedings of the 2008 World Sustainable Building Conference | en |
| dc.subject | Life-cycle | en |
| dc.subject | Energy performance | en |
| dc.subject | Embodied energy | en |
| dc.subject | Passive | en |
| dc.subject | Low energy | en |
| dc.subject.lcsh | Life cycle costing | en |
| dc.subject.lcsh | Sustainable buildings--Energy consumption | en |
| dc.subject.lcsh | Sustainable buildings--Design and construction | en |
| dc.subject.lcsh | Dwellings--Energy consumption--Ireland | en |
| dc.title | Life Cycle Energy Performance: Exploring the limits of passive low energy buildings | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | Hernandez|Patxi|aut| | |
| dc.neeo.contributor | Kenny|Paul|aut| |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.