| dc.contributor.author | O'Riordan, Eoghan | |
| dc.contributor.author | Harte, Peter | |
| dc.contributor.author | Blokhina, Elena | |
| dc.contributor.author | Galayko, Dimitri | |
| dc.contributor.author | Feely, Orla | |
| dc.date.accessioned | 2012-10-15T16:23:43Z | |
| dc.date.available | 2012-10-15T16:23:43Z | |
| dc.date.copyright | 2012 IEEE | en |
| dc.date.issued | 2012-07 | |
| dc.identifier.isbn | 978-3-8007-3444-3 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3866 | |
| dc.description | Nonlinear Dynamics of Electronic Systems 2012 (NDES 2012), July 11-13, 2012, Wolfenbüttel, Germany | en |
| dc.description.abstract | In this paper, we present numerical bifurcation analysis of an electrostatic vibration energy harvester operating in constant-charge mode and using the in-plane gap closing transducer. We show how the system can be represented as a nonlinear oscillator and analysed using methods of nonlinear dynamics. We verify previous analytical theories and explain the behaviour of these energy harvesters, particularly in the regime between the first period doubling bifurcation and chaos. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.language.iso | en | en |
| dc.publisher | IEEE | en |
| dc.relation.ispartof | Nonlinear Dynamics of Electronic Systems, Proceedings of NDES 2012 | en |
| dc.rights | 2012 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
| dc.subject | Bifurcation analysis | en |
| dc.subject | Electrostatics | en |
| dc.subject | Harmonic analysis | en |
| dc.subject | Oscillators | en |
| dc.subject | Steady-state | en |
| dc.subject | Transducers | en |
| dc.subject | Vibrations | en |
| dc.subject.lcsh | Bifurcation theory | en |
| dc.subject.lcsh | Electrostatics | en |
| dc.subject.lcsh | Harmonic analysis | en |
| dc.subject.lcsh | Oscillators, Electric | en |
| dc.subject.lcsh | Transducers | en |
| dc.title | Bifurcation Scenarios in Electrostatic Vibration Energy Harvesters | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6292849&isnumber=6289519 | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | O'Riordan|Eoghan|aut| | |
| dc.neeo.contributor | Harte|Peter|aut| | |
| dc.neeo.contributor | Blokhina|Elena|aut| | |
| dc.neeo.contributor | Galayko|Dimitri|aut| | |
| dc.neeo.contributor | Feely|Orla|aut| | |
| dc.description.admin | DG - 10/10/2012 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.