| dc.contributor.author | Phelan, Cormac | |
| dc.contributor.author | Bleakley, Chris | |
| dc.contributor.author | Cummins, Fred | |
| dc.date.accessioned | 2012-10-11T15:38:12Z | |
| dc.date.available | 2012-10-11T15:38:12Z | |
| dc.date.copyright | 2009 The Institution of Engineering and Technology. | en |
| dc.date.issued | 2009-06-10 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3859 | |
| dc.description | 20th IET Irish Signals and Systems Conference (ISSC), Dublin, Ireland, June, 2009 | en |
| dc.description.abstract | In this paper we describe the adaptation and parameterization of environmental auditory event structures for use in a real-time musical synthesizer. In doing so, we have developed a new software musical instrument based on the parametric representation of ecological sound structures, and which facilitates the application of typically non-musical auditory events in a musical context. Since this approach is to be realised within a low-latency, performance oriented synthesizer, our aim is not the development of computationally expensive physical models, but rather to effectively convey complex auditory events using arrays of simple sinusoidal components, while still retaining the key perceptual features of those events. By offering a performer ecologically-derived parameter control, we aim to encourage an Everyday Listening approach to electronic music performance, while also allowing the user to combine and develop typically unrelated elements of environmental auditory events. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.language.iso | en | en |
| dc.publisher | The Institution of Engineering and Technology. | en |
| dc.relation.ispartof | IET Irish Signals and Systems Conference (ISSC 2009) [proceedings] | en |
| dc.subject | Electronic music | en |
| dc.subject | Musical instruments | en |
| dc.subject.lcsh | Synthesizer (Musical instrument) | en |
| dc.subject.lcsh | Music--Computer programs | en |
| dc.subject.lcsh | Electronic music | en |
| dc.title | Adapting and Parameterising Auditory Icons for use in a Synthetic Musical Instrument | en |
| dc.type | Conference Publication | en |
| dc.internal.authorcontactother | chris.bleakley@ucd.ie | |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.identifier.doi | 10.1049/cp.2009.1695 | |
| dc.neeo.contributor | Phelan|Cormac|aut| | |
| dc.neeo.contributor | Bleakley|Chris|aut| | |
| dc.neeo.contributor | Cummins|Fred|aut| | |
| dc.description.admin | Author has checked copyright | en |
| dc.description.admin | DG - 10/10/2012 | en |
| dc.internal.rmsid | 110157493 | |
| dc.date.updated | 2012-09-27T08:55:58Z |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.