| dc.contributor.author | Wan, Jie | |
| dc.contributor.author | O'Grady, Michael J. | |
| dc.contributor.author | O'Hare, G. M. P. (Greg M. P.) | |
| dc.date.accessioned | 2012-09-05T15:28:17Z | |
| dc.date.available | 2012-09-05T15:28:17Z | |
| dc.date.issued | 2012-06-18 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3788 | |
| dc.description | 6th International workshop on Ubiquitous health and wellness (UbiHealth 2012), in the Pervasive 2012 Conference, Newcastle UK | en |
| dc.description.abstract | As the age profile of many societies continues to increase, supporting health, both mental and physical, is of increasing importance if independent living is to be maintained. Sensing and, ultimately, recognizing activities of daily living has been perceived as a prerequisite for detecting tasks that people avoid or find increasingly difficult to perform, as well as being indicators of certain illnesses. To date, extensive research efforts have been made on activity monitoring, recognition and assistance in indoor scenarios, frequently through smart home initiatives. However, the scenarios outside of the home have not received a similar degree of attention from the research community. This paper advocates a need for platforms that enable activity recognition in a range of environments, thus enabling the construction of more complex yet realistic activity models and behavior patterns. The design of a prototype supporting an integrated approach to sensor data capture and activity model construction is proposed. The application domain is that of dementia. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.language.iso | en | en |
| dc.relation.requires | CLARITY Research Collection | en |
| dc.subject | Activity modeling | en |
| dc.subject | Ambient assisted living | en |
| dc.subject.lcsh | Human activity recognition--Data processing | en |
| dc.subject.lcsh | Wireless sensor networks | en |
| dc.subject.lcsh | Technology and older people | en |
| dc.title | Towards Holistic Activity Modeling and Behavioral Analyses | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.check.info | Check for published version | en |
| dc.status | Peer reviewed | en |
| dc.check.date | 2013-02 | |
| dc.neeo.contributor | Wan|Jie|aut| | |
| dc.neeo.contributor | O'Grady|Michael J.|aut| | |
| dc.neeo.contributor | O'Hare|G. M. P. (Greg M. P.)|aut| |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.