| dc.contributor.author | Tyrrell, Shane | |
| dc.contributor.author | Souders, A. Kate | |
| dc.contributor.author | Daly, J. Stephen | |
| dc.contributor.author | Shannon, Patrick M. | |
| dc.contributor.author | Haughton, P. D. W. | |
| dc.date.accessioned | 2012-09-05T15:19:26Z | |
| dc.date.available | 2012-09-05T15:19:26Z | |
| dc.date.copyright | 2012 The Geological Society of London | en |
| dc.date.issued | 2012-05 | |
| dc.identifier.citation | Journal of the Geological Society of London | en |
| dc.identifier.uri | http://hdl.handle.net/10197/3787 | |
| dc.description.abstract | Pb isotopic data from K-feldspars in Middle Triassic (Anisian) sandstones in the Wessex Basin, onshore southwest UK, and the East Irish Sea Basin, some to the north, show that the same grain populations are present. This indicates that the drainage system (the “Budleighensis” River) feeding these basins originated from the same source/s, most probably the remnant Variscan Uplands to the south. Fluvial and aeolian sandstones have the same provenance, suggesting that if water- and wind-driven sands were originally derived from different sources, this has been obscured through reworking prior to final deposition. Significant recycling of feldspar from arkosic sandstones in earlier sedimentary basins can be ruled out. The provenance data agree with previous depositional models, indicating transport distances in excess of , with a drainage pattern that linked separate basins. This supports the idea that the regional fluvial system was driven by topography and episodic flooding events of sufficient magnitude to overcome evaporation and infiltration over hundred’s of kilometres. Importantly, this drainage system appears to have been isolated and independent from those operating contemporaneously to the northwest of the Irish and Scottish massifs, where the remnant Variscan Uplands apparently exerted no influence on drainage or sand supply. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.language.iso | en | en |
| dc.publisher | The Geological Society | en |
| dc.subject | Triassic | en |
| dc.subject | Provenance | en |
| dc.subject | Feldspar | en |
| dc.subject | Fluvial | en |
| dc.subject.lcsh | Fluvial geomorphology | en |
| dc.subject.lcsh | Geology, Stratigraphic--Triassic | en |
| dc.subject.lcsh | Feldspar | en |
| dc.title | Large-scale, linked drainage systems in the NW European Triassic: insights from the Pb isotopic composition of detrital K-feldspar | en |
| dc.title.alternative | Palaeodrainage in the NW European Triassic | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 169 | en |
| dc.identifier.issue | 3 | en |
| dc.identifier.startpage | 279 | en |
| dc.identifier.endpage | 295 | en |
| dc.identifier.doi | 10.1144/0016-76492011-104 | |
| dc.neeo.contributor | Tyrrell|Shane|aut| | |
| dc.neeo.contributor | Souders|A. Kate|aut| | |
| dc.neeo.contributor | Daly|J. Stephen|aut| | |
| dc.neeo.contributor | Shannon|Patrick M.|aut| | |
| dc.neeo.contributor | Haughton|P. D. W.|aut| | |
| dc.description.othersponsorship | Griffiths Geoscience Award | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.