| dc.contributor.author | Hernandez, Patxi | |
| dc.contributor.author | Kenny, Paul | |
| dc.date.accessioned | 2012-07-26T15:54:50Z | |
| dc.date.available | 2012-07-26T15:54:50Z | |
| dc.date.copyright | 2011 Elsevier Ltd. | en |
| dc.date.issued | 2012-01 | |
| dc.identifier.citation | Renewable and Sustainable Energy Reviews | en |
| dc.identifier.uri | http://hdl.handle.net/10197/3729 | |
| dc.description.abstract | The potential of solar water heating systems to reduce domestic energy use is frequently acknowledged. However there are two factors that are rarely discussed when studying this technology. Firstly the real performance of the installed systems in operation, and secondly a life cycle perspective of its energy use. These two issues are reviewed in this paper, and a field study in Ireland is also presented. In the review, some studies show that measured real performance of domestic solar water heating systems can be lower than expectations. Concerning their life cycle energy performance, existing studies show that the initial energy investment for the systems (their embodied energy) is a small portion of the energy savings over their lifetime with calculation paybacks generally lower than 2 years. On the field study carried in Ireland, representative of a maritime north European climate, the ‘energy payback’ based on the expected energy savings is between 1.2 and 3.5 years, values comparable to previous studies considering the less favourable climate and installation characteristics. However the measured energy savings generally worsened the life cycle energy performance of this technology and thus increased the energy payback period. The study concludes that while there is a real potential for life cycle energy savings through domestic solar water heating installations, devising mechanisms to ensure proper design, installation and operation of systems is essential for this technology. | en |
| dc.description.sponsorship | Irish Research Council for Science, Engineering and Technology | en |
| dc.format.extent | 982176 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | en |
| dc.rights | This is the author’s version of a work that was accepted for publication in Renewable and Sustainable Energy Reviews. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Renewable and Sustainable Energy Reviews (2011) DOI: 10.1016/j.rser.2011.07.144 | en |
| dc.subject | Net energy | en |
| dc.subject | Domestic solar water heating | en |
| dc.subject | Life cycle energy | en |
| dc.subject | Embodied energy | en |
| dc.subject | Energy payback | en |
| dc.subject.lcsh | Solar water heaters--Evaluation | en |
| dc.subject.lcsh | Solar water heaters--Energy consumption | en |
| dc.title | Net energy analysis of domestic solar water heating installations in operation | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 16 | en |
| dc.identifier.issue | 1 | en |
| dc.identifier.startpage | 170 | en |
| dc.identifier.endpage | 177 | en |
| dc.identifier.doi | 10.1016/j.rser.2011.07.144 | |
| dc.neeo.contributor | Hernandez|Patxi|aut| | en |
| dc.neeo.contributor | Kenny|Paul|aut| | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.