| dc.contributor.author | Moni, Aishwarya | |
| dc.contributor.author | Bean, Christopher J. | |
| dc.contributor.author | Lokmer, Ivan | |
| dc.contributor.author | Rickard, Scott | |
| dc.date.accessioned | 2012-06-26T13:47:49Z | |
| dc.date.available | 2012-06-26T13:47:49Z | |
| dc.date.copyright | 2012 IEEE | en |
| dc.date.issued | 2012-05 | |
| dc.identifier.citation | IEEE Signal Processing Magazine | en |
| dc.identifier.uri | http://hdl.handle.net/10197/3698 | |
| dc.description.abstract | This article gives a brief description of the Degenerate Unmixing Estimation Technique (DUET) and applies it in a geophysical setting. Source separation has not been fully addressed by geophysicists and is a crucial first step to locating simultaneous sources, which in turn helps with understanding the dynamics of the sources and their source mechanisms. DUET is applied to synthetic seismic signals. The source separation method works successfully to separate two contemporary explosive sources, and two simultaneous oblique tensile cracks in a 3D structural model of Mt Etna. The method is also applied to field recordings on Mt Etna from 2008. The method separates Long Period events from tremor, Long Period events from Volcano Tectonic events and different sources of tremor from each other. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.format.extent | 5134012 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Institute of Electrical and Electronic Engineers | en |
| dc.relation.requires | CASL Research Collection | en |
| dc.relation.requires | Electrical, Electronic and Communications Engineering Research Collection | en |
| dc.rights | Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
| dc.subject | Source separation | en |
| dc.subject | Geophysical signal Processing | en |
| dc.subject.lcsh | Source separation (Signal processing) | en |
| dc.subject.lcsh | Geophysics | en |
| dc.subject.lcsh | Seismological stations | en |
| dc.subject.lcsh | Volcanology | en |
| dc.title | Source separation on seismic data : application in a geophysical setting | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 29 | en |
| dc.identifier.issue | 3 | en |
| dc.identifier.startpage | 16 | en |
| dc.identifier.endpage | 28 | en |
| dc.identifier.doi | 10.1109/MSP.2012.2184229 | |
| dc.neeo.contributor | Moni|Aishwarya|aut| | en |
| dc.neeo.contributor | Bean|Christopher J.|aut| | en |
| dc.neeo.contributor | Lokmer|Ivan|aut| | en |
| dc.neeo.contributor | Rickard|Scott|aut| | en |
| dc.description.admin | ti, ab -kpw22/6/12 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.