| dc.contributor.author | Bracken, Fintan | |
| dc.contributor.author | Bolger, Thomas | |
| dc.date.accessioned | 2012-05-22T14:53:46Z | |
| dc.date.available | 2012-05-22T14:53:46Z | |
| dc.date.copyright | 2006 Elsevier | en |
| dc.date.issued | 2006-11 | |
| dc.identifier.citation | Agriculture, Ecosystems & Environment | en |
| dc.identifier.uri | http://hdl.handle.net/10197/3619 | |
| dc.description.abstract | Farmland birds have suffered a severe decline in recent years throughout Europe including Ireland. Agricultural intensification is believed to be the main cause and this has led to the introduction of agri-environmental schemes, of which set-aside is a part. Bird abundance and diversity were compared between set-aside and adjacent tillage or grassland at 18 locations. The set-aside sites were also assigned to one of four management types: rotational set-aside, non-rotational set-aside, first year set-aside that was productive grassland in the previous year, and long-term set-aside that was grazed by animals in winter. Species diversity and the abundances of skylark, meadow pipit and woodpigeon were significantly greater in set-aside sites. Species diversity was not significantly different between set-aside management types and meadow pipit, skylark, pheasant, house sparrow, magpie, snipe and starling were closely associated with non-rotational set-aside, which also contained significantly larger numbers of these species compared to the other set-aside types. This study shows that set-aside does enhance bird diversity and abundance and that, in Ireland, the most effective form of set-aside is non-rotational. It also shows that the most appropriate form of set-aside will vary from situation to situation and that a one size fits all view should not be taken in the development of agri-environmental schemes. | en |
| dc.description.sponsorship | Other funder | en |
| dc.format.extent | 113094 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | en |
| dc.rights | This is the author’s version of a work that was accepted for publication in Agriculture, Ecosystems & Environment. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Agriculture, Ecosystems & Environment Volume 117, Issues 2–3 (November 2006) DOI: http://dx.doi.org/10.1016/j.agee.2006.03.032 | en |
| dc.subject | Birds | en |
| dc.subject | Set-aside | en |
| dc.subject | Farm management | en |
| dc.subject | Agri-environmental scheme | en |
| dc.subject | Redundancy Analysis | en |
| dc.subject.lcsh | Birds--Conservation | en |
| dc.subject.lcsh | Farm management | en |
| dc.subject.lcsh | Agriculture--Environmental aspects | en |
| dc.subject.lcsh | Fallow lands--Environmental aspects | en |
| dc.title | Effects of set-aside management on birds breeding in lowland Ireland | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 117 | en |
| dc.identifier.issue | 2-3 | en |
| dc.identifier.startpage | 178 | en |
| dc.identifier.endpage | 184 | en |
| dc.identifier.doi | 10.1016/j.agee.2006.03.032 | |
| dc.neeo.contributor | Bracken|Fintan|aut| | en |
| dc.neeo.contributor | Bolger|Thomas|aut| | en |
| dc.description.othersponsorship | Energy, Environment and Sustainable Development Programme | en |
| dc.description.admin | TS 24.04.12 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.