| dc.contributor.author | Burke, Daniel J. | |
| dc.contributor.author | O'Malley, Mark | |
| dc.date.accessioned | 2012-04-24T14:48:02Z | |
| dc.date.available | 2012-04-24T14:48:02Z | |
| dc.date.copyright | 2011 IEEE | en |
| dc.date.issued | 2011-04 | |
| dc.identifier.citation | IEEE Transactions on Sustainable Energy | en |
| dc.identifier.issn | 1949-3029 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3584 | |
| dc.description.abstract | As wind is a low capacity factor source of power generation, a non-physically-firm connection strategy is key to its cost-effective and timely integration to presently constrained transmission networks. This paper therefore outlines the design and study of an optimal non-firm wind capacity allocation model. While a precise statistical representation of wind power variations and geographical inter-dependency requires a significant number of data samples, the structured very-large-scale linear programming problem that results is shown to be exploitable by the Benders’ decomposition scheme. Various wind capacity target levels are considered, and important sensitivity analyses performed for multiple load profiles, wind profiles, and fuel price parameter values. Interestingly, the optimal wind capacity allocation is found to be reasonably robust to sizeable load and fuel price deviations, and while the effect of a limited historical wind data profile is more influential, the associated cost-function penalty is not significantly critical. The economic value of combining wind connection with advanced post-contingency network remedial action schemes is also highlighted. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.format.extent | 281236 bytes | |
| dc.format.extent | 1072 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.language.iso | en | en |
| dc.publisher | IEEE | en |
| dc.rights | © 2011 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
| dc.subject | Power generation planning | en |
| dc.subject | Power transmission | en |
| dc.subject | Wind energy | en |
| dc.subject.lcsh | Electric power production--Planning | en |
| dc.subject.lcsh | Electric power transmission | en |
| dc.subject.lcsh | Wind power | en |
| dc.title | A study of optimal non-firm wind capacity connection to congested transmission systems | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1109/TSTE.2010.2094214 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 2 | en |
| dc.identifier.issue | 2 | en |
| dc.identifier.startpage | 167 | en |
| dc.identifier.endpage | 176 | en |
| dc.identifier.doi | 10.1109/TSTE.2010.2094214 | |
| dc.neeo.contributor | Burke|Daniel J.|aut| | en |
| dc.neeo.contributor | O'Malley|Mark|aut| | en |
| dc.description.admin | ti, la, ke, ab, co - TS 13.04.12 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.