| dc.contributor.author | Lannoye, Eamonn | |
| dc.contributor.author | Flynn, Damian | |
| dc.contributor.author | O'Malley, Mark | |
| dc.date.accessioned | 2012-04-17T14:35:13Z | |
| dc.date.available | 2012-04-17T14:35:13Z | |
| dc.date.copyright | 2011 IEEE | en |
| dc.date.issued | 2011-07-24 | |
| dc.identifier.isbn | 978-1-4577-1000-1 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3576 | |
| dc.description | Paper presented at the IEEE 2011, Power and Energy Society General Meeting, San Diego, CA, 24-29 July 2011 | en |
| dc.description.abstract | As the penetration of variable renewable generation increases in power systems worldwide, planning for the effects of variability will become more important. Traditional capacity adequacy planning techniques have been supplemented with integration studies, which have been carried out in power systems with high targets for renewable generation. These have highlighted the increased variability that a system may experience in the future. As system planning techniques evolve with the demands from variable generation, the flexibility of a system to manage periods of high variability will need to be assessed. A metric may be required to measure the flexibility of a power system for use in planning studies with multi-year horizons. Compared to generation adequacy metrics, system flexibility assessment is more data intensive and requires more detailed system modeling. An algorithm for scenario development in generation planning with high penetrations of variable generation is presented. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.sponsorship | Irish Research Council for Science, Engineering and Technology | en |
| dc.format.extent | 107423 bytes | |
| dc.format.extent | 1072 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.language.iso | en | en |
| dc.publisher | IEEE | en |
| dc.relation.ispartof | 2011 IEEE Power and Energy Society General Meeting : the electrification of transportation and the grid of the future [proceedings] | en |
| dc.rights | © 2011 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
| dc.subject | Power system modeling | en |
| dc.subject | Power system planning | en |
| dc.subject | Wind power generation | en |
| dc.subject | Solar power generation | en |
| dc.subject | Hydro power generation | en |
| dc.subject.lcsh | Electric power systems--Management | en |
| dc.subject.lcsh | Renewable energy sources | en |
| dc.subject.lcsh | Electric power production--Planning | en |
| dc.title | The role of power system flexibility in generation planning | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1109/PES.2011.6039009 | en |
| dc.status | Not peer reviewed | en |
| dc.identifier.doi | 10.1109/PES.2011.6039009 | |
| dc.neeo.contributor | Lannoye|Eamonn|aut| | en |
| dc.neeo.contributor | Flynn|Damian|aut| | en |
| dc.neeo.contributor | O'Malley|Mark|aut| | en |
| dc.description.admin | ti, ke, ab, co - TS 29.03.12 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.