| dc.contributor.author | Lannoye, Eamonn | |
| dc.contributor.author | Milligan, Michael R. | |
| dc.contributor.author | Adams, John | |
| dc.contributor.author | Tuohy, Aidan | |
| dc.contributor.author | Chandler, Hugo | |
| dc.contributor.author | Flynn, Damian | |
| dc.contributor.author | O'Malley, Mark | |
| dc.date.accessioned | 2012-01-16T17:34:34Z | |
| dc.date.available | 2012-01-16T17:34:34Z | |
| dc.date.copyright | 2010 IEEE | en |
| dc.date.issued | 2010-07 | |
| dc.identifier.isbn | 978-1-4244-6549-1 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3435 | |
| dc.description | Paper presented at the IEEE Power and Energy Society (PES) 2010 General Meeting, July 25-29 2010, Minneapolis, Minnesota | en |
| dc.description.abstract | As integration of variable generation continues to grow rapidly in power systems globally, system planners are seeking new tools to understand the role of variable output generators and the challenges experienced with their integration. The North American Electric Reliability Corporation (NERC) has established a task force to examine the integration of variable generation. This paper details the achievements to date and outlines ongoing efforts from Task 1.2 on the capacity value of variable generation and from Task 1.4 on the concept of flexibility in power systems and options for its definition. Arising from international collaboration with the International Energy Agency, a discussion on the definition of flexible resources is presented. A potential metric for flexibility offered by conventional plant is developed and applied to a test system. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.uri | Conference website | en |
| dc.description.uri | http://ewh.ieee.org/conf/pesgm10/ | en |
| dc.format.extent | 386647 bytes | |
| dc.format.extent | 1072 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.language.iso | en | en |
| dc.publisher | IEEE | en |
| dc.relation.ispartof | 2010 IEEE Power and Energy Society General Meeting [proceedings] | en |
| dc.rights | Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
| dc.subject | Power system planning | en |
| dc.subject | Power system reserves | en |
| dc.subject | Variable generation integration | en |
| dc.subject | Power systems | en |
| dc.subject.lcsh | Electric power systems--Planning | en |
| dc.subject.lcsh | Electric power production--Management | en |
| dc.title | Integration of variable generation : capacity value and evaluation of flexibility | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1109/PES.2010.5589889 | en |
| dc.status | Not peer reviewed | en |
| dc.identifier.doi | 10.1109/PES.2010.5589889 | |
| dc.neeo.contributor | Lannoye|Eamonn|aut| | en |
| dc.neeo.contributor | Milligan|Michael R.|aut| | en |
| dc.neeo.contributor | Adams|John|aut| | en |
| dc.neeo.contributor | Tuohy|Aidan|aut| | en |
| dc.neeo.contributor | Chandler|Hugo|aut| | en |
| dc.neeo.contributor | Flynn|Damian|aut| | en |
| dc.neeo.contributor | O'Malley|Mark|aut| | en |
| dc.description.othersponsorship | Charles Parsons Energy Research Awards | en |
| dc.description.admin | Charles parson au, ti, pe, la, ke, ab - kpw19/12/11 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.