| dc.contributor.author | Keane, Andrew | |
| dc.contributor.author | Tuohy, Aidan | |
| dc.contributor.author | Meibom, Peter | |
| dc.contributor.author | Denny, Eleanor | |
| dc.contributor.author | Flynn, Damian | |
| dc.contributor.author | Mullane, Alan | |
| dc.contributor.author | O'Malley, Mark | |
| dc.date.accessioned | 2012-01-16T17:10:29Z | |
| dc.date.available | 2012-01-16T17:10:29Z | |
| dc.date.copyright | 2011 ElsevierLtd | en |
| dc.date.issued | 2011-05 | |
| dc.identifier.citation | Energy Policy | en |
| dc.identifier.issn | 0301-4215 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3432 | |
| dc.description.abstract | The utilisation of demand side resources is set to increase over the coming years with the advent of advanced metering infrastructure, home area networks and the promotion of increased energy efficiency. Demand side resources are proposed as an energy resource that, through aggregation, can form part of the power system plant mix and contribute to the flexible operation of a power system. A model for demand side resources is proposed here that captures its key characteristics for commitment and dispatch calculations. The model is tested on the all island Irish power system, and the operation of the model is simulated over one year in both a stochastic and deterministic mode, to illustrate the impact of wind and load uncertainty. The results illustrate that demand side resources can contribute to the efficient, flexible operation of systems with high penetrations of wind by replacing some of the functions of conventional peaking plant. Demand side resources are also shown to be capable of improving the reliability of the system, with reserve capability identified as a key requirement in this respect. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.format.extent | 343860 bytes | |
| dc.format.extent | 1072 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | en |
| dc.rights | This is the author’s version of a work that was accepted for publication in Energy Policy. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Energy Policy Volume 39, Issue 5, May 2011, Pages 2925-2934 DOI: 10.1016/j.enpol.2011.02.071 | en |
| dc.subject | Demand side resources | en |
| dc.subject | Wind power | en |
| dc.subject | Power system operation | en |
| dc.subject.lcsh | Demand-side management (Electric utilities) | en |
| dc.subject.lcsh | Wind power | en |
| dc.subject.lcsh | Electric power systems--Management | en |
| dc.subject.lcsh | Electric power systems--Ireland | en |
| dc.title | Demand side resource operation on the Irish power system with high wind power penetration | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1016/j.enpol.2011.02.071 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 39 | en |
| dc.identifier.issue | 5 | en |
| dc.identifier.startpage | 2925 | en |
| dc.identifier.endpage | 2934 | en |
| dc.identifier.doi | 10.1016/j.enpol.2011.02.071 | |
| dc.neeo.contributor | Keane|Andrew|aut| | en |
| dc.neeo.contributor | Tuohy|Aidan|aut| | en |
| dc.neeo.contributor | Meibom|Peter|aut| | en |
| dc.neeo.contributor | Denny|Eleanor|aut| | en |
| dc.neeo.contributor | Flynn|Damian|aut| | en |
| dc.neeo.contributor | Mullane|Alan|aut| | en |
| dc.neeo.contributor | O'Malley|Mark|aut| | en |
| dc.description.othersponsorship | Charles Parsons Energy Research Awards | en |
| dc.description.admin | Charles Parson ti, la, ke, ab - kpw22/12/11 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.