| dc.contributor.author | Patten, Robert | |
| dc.contributor.author | Hennelly, Bryan M. | |
| dc.contributor.author | Kelly, Damien P. | |
| dc.contributor.author | O'Neill, Feidhlim T. | |
| dc.contributor.author | Liu, Ying | |
| dc.contributor.author | Sheridan, John T. | |
| dc.date.accessioned | 2011-12-01T10:24:37Z | |
| dc.date.available | 2011-12-01T10:24:37Z | |
| dc.date.copyright | 2006 Optical Society of America | en |
| dc.date.issued | 2006-01-01 | |
| dc.identifier.citation | Optics Letters | en |
| dc.identifier.issn | 0146-9592 | |
| dc.identifier.issn | 1539-4794 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3367 | |
| dc.description.abstract | A reflection-based optical implementation of two simultaneous scale-invariant fractional Fourier transforms (FRTs) is used to develop a novel compact speckle photographic system. The system allows the independent determination of both surface tilting and in-plane translational motion from two sequential mixed domain images captured using a single camera | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.sponsorship | Irish Research Council for Science, Engineering and Technology | en |
| dc.format.extent | 314594 bytes | |
| dc.format.extent | 1072 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.language.iso | en | en |
| dc.publisher | Optical Society of America | en |
| dc.rights | This paper was published in Optics Letters and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/abstract.cfm?URI=OL-31-1-32. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. | en |
| dc.subject.lcsh | Fourier transform optics | en |
| dc.subject.lcsh | Speckle | en |
| dc.subject.lcsh | Metrology | en |
| dc.title | Speckle photography : mixed domain fractional Fourier motion detection | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1364/OL.31.000032 | en |
| dc.status | Not peer reviewed | en |
| dc.identifier.volume | 31 | en |
| dc.identifier.issue | 1 | en |
| dc.identifier.startpage | 32 | en |
| dc.identifier.endpage | 34 | en |
| dc.identifier.doi | 10.1364/OL.31.000032 | |
| dc.neeo.contributor | Patten|Robert|aut| | en |
| dc.neeo.contributor | Hennelly|Bryan M.|aut| | en |
| dc.neeo.contributor | Kelly|Damien P.|aut| | en |
| dc.neeo.contributor | O'Neill|Feidhlim T.|aut| | en |
| dc.neeo.contributor | Liu|Ying|aut| | en |
| dc.neeo.contributor | Sheridan|John T.|aut| | en |
| dc.description.othersponsorship | Enterprise Ireland | en |
| dc.description.admin | pe, la, sp, ke, ab, is, en - Kpw17/11/11 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.