| dc.contributor.author | Sheridan, John T. | |
| dc.contributor.author | Gleeson, Michael G. | |
| dc.contributor.author | Kelly, John V. | |
| dc.contributor.author | O'Neill, Feidhlim T. | |
| dc.date.accessioned | 2011-11-29T17:06:35Z | |
| dc.date.available | 2011-11-29T17:06:35Z | |
| dc.date.copyright | 2005 Optical Society of America | en |
| dc.date.issued | 2005-02-01 | |
| dc.identifier.citation | Optics Letters | en |
| dc.identifier.issn | 0146-9592 | |
| dc.identifier.issn | 1539-4794 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3362 | |
| dc.description.abstract | For the first time to our knowledge, a detailed theoretical basis is provided for the well-known inverse-square scaling law of holographic diffraction, which states that replay diffraction efficiency η=Γ/M2, where M is the number of gratings stored and Γ is a constant system parameter. This law is shown to hold for photopolymer recording media governed by the predictions of the nonlocal polymerization-driven diffusion model. On the basis of the analysis, we (i) propose a media inverse scaling law, (ii) relate Γ to photopolymer material parameters and the hologram geometry and replay conditions, and (iii) comment on the form and validity of the diffraction efficiency inverse-square scaling law for higher-diffraction-efficiency gratings. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.sponsorship | Irish Research Council for Science, Engineering and Technology | en |
| dc.format.extent | 157090 bytes | |
| dc.format.extent | 1072 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.language.iso | en | en |
| dc.publisher | Optical Society of America | en |
| dc.rights | This paper was published in Optics Letters and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/abstract.cfm?URI=ol-30-3-239. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. | en |
| dc.subject.lcsh | Diffraction gratings | en |
| dc.subject.lcsh | Holography | en |
| dc.subject.lcsh | Optical storage devices | en |
| dc.subject.lcsh | Polymers | en |
| dc.title | Nonlocal polymerization-driven diffusion-model-based examination of the scaling law for holographic data storage | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1364/OL.30.000239 | en |
| dc.status | Not peer reviewed | en |
| dc.identifier.volume | 30 | en |
| dc.identifier.issue | 3 | en |
| dc.identifier.startpage | 239 | en |
| dc.identifier.endpage | 241 | en |
| dc.identifier.doi | 10.1364/OL.30.000239 | |
| dc.neeo.contributor | Sheridan|John T.|aut| | en |
| dc.neeo.contributor | Gleeson|Michael G.|aut| | en |
| dc.neeo.contributor | Kelly|John V.|aut| | en |
| dc.neeo.contributor | O'Neill|Feidhlim T.|aut| | en |
| dc.description.othersponsorship | Enterprise Ireland | en |
| dc.description.admin | pe, la, sp, is, en - TS 17.11.11 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.