| dc.contributor.author | Doherty, Ronan | |
| dc.contributor.author | O'Malley, Mark | |
| dc.date.accessioned | 2011-11-23T17:22:58Z | |
| dc.date.available | 2011-11-23T17:22:58Z | |
| dc.date.copyright | 2003 IEEE | en |
| dc.date.issued | 2003-06 | |
| dc.identifier.isbn | 0-7803-7967-5 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3337 | |
| dc.description | Paper presented at the IEEE Bologna Power Tech Conference, Bologna, Italy, June 23-26th, 2003 | en |
| dc.description.abstract | With wind power penetration increasing in many systems worldwide, operational issues are beginning to emerge due to the uncertain nature of wind power. One of these issues is the provision of reserve for system security. To analyse this, one must consider generator outage rates, system load forecast errors and wind power forecast errors in such a way as to directly relate the system reserve level to the security of the system. In this paper a new methodology is proposed for the analysis and provision of system reserve levels. The methodology considers the provision of both reserve (on-line) and replacement reserve (offline). The proposed methodology is then applied to the IEEE reliability test system incorporating other influencing factors like wind farm size and numbers and forecast periods. Results illustrate the impact increasing wind power penetration has on reserve. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.format.extent | 366960 bytes | |
| dc.format.extent | 1072 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.language.iso | en | en |
| dc.publisher | IEEE | en |
| dc.relation.ispartof | 2003 IEEE Bologna Power Tech Conference Proceedings : Vol. 2 | en |
| dc.rights | Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
| dc.subject | Forecasting | en |
| dc.subject | Power generation faults | en |
| dc.subject | Power system security | en |
| dc.subject | Wind power generation | en |
| dc.subject.lcsh | Electric power consumption--Forecasting | en |
| dc.subject.lcsh | Electric power production | en |
| dc.subject.lcsh | Electric power system stability | en |
| dc.subject.lcsh | Energy security | en |
| dc.subject.lcsh | Wind power | en |
| dc.title | Quantifying reserve demands due to increasing wind power penetration | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1109/PTC.2003.1304288 | en |
| dc.status | Not peer reviewed | en |
| dc.identifier.doi | 10.1109/PTC.2003.1304288 | |
| dc.neeo.contributor | Doherty|Ronan|aut| | en |
| dc.neeo.contributor | O'Malley|Mark|aut| | en |
| dc.description.othersponsorship | Charles Parsons Energy Research Awards | en |
| dc.description.admin | Charles Parson au, da, pe, la, ke, ab, co - kpw14/11/11 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.