| dc.contributor.author | Troy, Niamh | |
| dc.contributor.author | Denny, Eleanor | |
| dc.contributor.author | O'Malley, Mark | |
| dc.date.accessioned | 2011-11-02T12:47:42Z | |
| dc.date.available | 2011-11-02T12:47:42Z | |
| dc.date.issued | 2009-10 | |
| dc.identifier.isbn | 978-3-9813870-1-8 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3278 | |
| dc.description | Paper presented at the 8th International Workshop on Large-Scale Integration of Wind Power into Power Systems, 14-15 October 2009, Bremen, Germany | en |
| dc.description.abstract | Increasing penetration of wind power on power systems worldwide is resulting in the unconventional operation of base-load generating units. These units which were originally designed for operation at full output are more frequently required to balance the variability of the wind. This results in increased start-stop cycling and hours at low load which causes severe deterioration to the plants components. Interconnection, storage and demand side management increase the flexibility of a power system and can balance variations in the wind power output, thus reducing the onus on thermal plants. This study will attempt to quantify which of these forms of flexibility is most effective at reducing base-load cycling on a thermal test system with a large amount of wind. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.format.extent | 308144 bytes | |
| dc.format.extent | 1072 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.language.iso | en | en |
| dc.publisher | Energynautics | en |
| dc.relation.ispartof | Eighth International Workshop on Large-Scale Integration of Wind Power into Power Systems as well as on Transmission Networks for Offshore Wind Farms, Bremen, Germany, 14-15 October 2009 [proceedings] | en |
| dc.subject | Wind power | en |
| dc.subject | Base-load generators | en |
| dc.subject | Plant cycling | en |
| dc.subject | Pumped storage | en |
| dc.subject | Interconnection | en |
| dc.subject | Compressed air energy storage | en |
| dc.subject | Demand side management | en |
| dc.subject | Power system modelling | en |
| dc.subject.lcsh | Wind power | en |
| dc.subject.lcsh | Electric power production | en |
| dc.subject.lcsh | Pumped storage power plants | en |
| dc.subject.lcsh | Interconnected electric utility systems | en |
| dc.subject.lcsh | Electric power systems--Mathematical models | en |
| dc.title | Evaluating which forms of flexibility most effectively reduce base load cycling at large wind penetrations | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.status | Not peer reviewed | en |
| dc.neeo.contributor | Troy|Niamh|aut| | en |
| dc.neeo.contributor | Denny|Eleanor|aut| | en |
| dc.neeo.contributor | O'Malley|Mark|aut| | en |
| dc.description.othersponsorship | Charles Parsons Energy Research Awards | en |
| dc.description.admin | Charles Parson. ISBN of proceedings: http://www.windintegrationworkshop.org/old_proceedings.html | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.