| dc.contributor.author | Smith, Paul | |
| dc.contributor.author | Cuffe, Paul | |
| dc.contributor.author | Grimes, Simon | |
| dc.contributor.author | Hearne, Tony | |
| dc.date.accessioned | 2011-10-26T13:38:14Z | |
| dc.date.available | 2011-10-26T13:38:14Z | |
| dc.date.copyright | 2010 IEEE | en |
| dc.date.issued | 2010-07 | |
| dc.identifier.isbn | 978-1-4244-6549-1 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3265 | |
| dc.description | IEEE Power and Energy Society (PES) 2010 General Meeting, July 25-29 2010, Minneapolis, Minnesota | en |
| dc.description.abstract | This paper discusses the connection policies adopted to facilitate the large number of wind farms seeking access to the Irish power system. A key feature is a grouped connection offer process that provides certainty for wind project developers and optimises the development of the network. A further interesting feature is the development of a “wind cluster” concept which permits semi-dedicated MV networks for the connection of a group of adjacent wind farms, together with equitable arrangements for sharing the financial burden of construction between developers. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.sponsorship | Other funder | en |
| dc.format.extent | 188115 bytes | |
| dc.format.extent | 1072 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.language.iso | en | en |
| dc.publisher | IEEE | en |
| dc.relation.ispartof | 2010 IEEE Power and Energy Society General Meeting [proceedings] | en |
| dc.rights | Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
| dc.subject | Distributed generation | en |
| dc.subject | Generator conection | en |
| dc.subject | Power distribution planning | en |
| dc.subject | Power system planning | en |
| dc.subject | Power transmission planning | en |
| dc.subject | System access | en |
| dc.subject | Wind power generation | en |
| dc.subject.lcsh | Distributed generation of electric power--Ireland | en |
| dc.subject.lcsh | Electric power distribution--Planning | en |
| dc.subject.lcsh | Electric power transmission--Planning | en |
| dc.subject.lcsh | Electric power systems--Ireland | en |
| dc.subject.lcsh | Wind power--Ireland | en |
| dc.title | Ireland's approach for the connection of large amounts of renewable generation | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1109/PES.2010.5589616 | en |
| dc.status | Not peer reviewed | en |
| dc.identifier.doi | 10.1109/PES.2010.5589616 | |
| dc.neeo.contributor | Smith|Paul|aut| | en |
| dc.neeo.contributor | Cuffe|Paul|aut| | en |
| dc.neeo.contributor | Grimes|Simon|aut| | en |
| dc.neeo.contributor | Hearne|Tony|aut| | en |
| dc.description.othersponsorship | Charles Parsons Energy Research Awards | en |
| dc.description.admin | pe, la, ke, ab - kpw20/10/11 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.