| dc.contributor.author | Troy, Niamh | |
| dc.contributor.author | Flynn, Damian | |
| dc.contributor.author | O'Malley, Mark | |
| dc.date.accessioned | 2011-10-12T17:01:20Z | |
| dc.date.available | 2011-10-12T17:01:20Z | |
| dc.date.copyright | 2011 IEEE | en |
| dc.date.issued | 2010-08 | |
| dc.identifier.citation | IEEE Transactions on Power Systems | en |
| dc.identifier.issn | 0885-8950 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3216 | |
| dc.description.abstract | As power systems evolve to incorporate greater penetrations of variable renewables, the demand for flexibility within the system is increased. Combined-cycle gas turbines are traditionally considered as relatively inflexible units, but those which incorporate a steam bypass stack are capable of opencycle operation. Facilitating these units to also operate in opencycle mode can benefit the power system via improved system reliability, while reducing the production needed from dedicated peaking units. The utilization of the multi-mode functionality is shown to be dependent on the flexibility inherent in the system and the manner in which the system is operated. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.sponsorship | Other funder | en |
| dc.format.extent | 432215 bytes | |
| dc.format.extent | 1072 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.language.iso | en | en |
| dc.publisher | IEEE | en |
| dc.rights | Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
| dc.subject | Thermal power generation | en |
| dc.subject | Wind power generation | en |
| dc.subject | Power system modeling | en |
| dc.subject.lcsh | Electric power systems--Mathematical models | en |
| dc.subject.lcsh | Wind power | en |
| dc.subject.lcsh | Combined cycle power plants | en |
| dc.title | Multi-mode operation of combined-cycle gas turbines with increasing wind penetration | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1109/TPWRS.2011.2163649 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | [forthcoming] | en |
| dc.identifier.doi | 10.1109/TPWRS.2011.2163649 | |
| dc.neeo.contributor | Troy|Niamh|aut| | en |
| dc.neeo.contributor | Flynn|Damian|aut| | en |
| dc.neeo.contributor | O'Malley|Mark|aut| | en |
| dc.description.othersponsorship | Charles Parsons Energy Research Awards | en |
| dc.description.admin | Wrong bibliographical details: see doi 10.1109/TPWRS.2011.2163649 and http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6006567 - AV 27/9/2011 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.