| dc.contributor.author | Hasche, Bernhard | |
| dc.contributor.author | Keane, Andrew | |
| dc.contributor.author | O'Malley, Mark | |
| dc.date.accessioned | 2011-10-12T16:45:36Z | |
| dc.date.available | 2011-10-12T16:45:36Z | |
| dc.date.copyright | 2010 IEEE | en |
| dc.date.issued | 2011-02 | |
| dc.identifier.citation | IEEE Transactions on Power Systems | en |
| dc.identifier.issn | 0885-8950 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3215 | |
| dc.description.abstract | The capacity value of wind power indicates the extent to which wind power contributes to the generation system adequacy of a power system. The related data requirements may be subject to difficulties due to the temporal variability and spatial distribution of wind power in connection with the limited databases currently available. This paper presents a methodology to identify the minimal amount of data required for reliable studies. Based on wind power data of 74 stations in Ireland, covering up to ten years, the effects of different numbers of stations and different time periods of data on the capacity value are analyzed. The calculations are performed by means of a fast calculation code. The results show that at least four to five years of data in an hourly resolution are necessary for reliable studies and that 40 to 50 evenly distributed stations give an acceptable representation of the total wind power generation in Ireland. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.sponsorship | Other funder | en |
| dc.format.extent | 697942 bytes | |
| dc.format.extent | 1072 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.language.iso | en | en |
| dc.publisher | IEEE | en |
| dc.rights | Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en |
| dc.subject | Wind power | en |
| dc.subject | Capacity value | en |
| dc.subject | Capacity credit | en |
| dc.subject | Capacity factor | en |
| dc.subject | Power system reliability | en |
| dc.subject.lcsh | Wind power | en |
| dc.subject.lcsh | Electric power systems--Reliability | en |
| dc.subject.lcsh | Electric capacity | en |
| dc.subject.lcsh | Electric power systems--Ireland | en |
| dc.title | Capacity value of wind power, calculation, and data requirements : the Irish power system case | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1109/TPWRS.2010.2051341 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 26 | en |
| dc.identifier.issue | 1 | en |
| dc.identifier.startpage | 420 | en |
| dc.identifier.endpage | 430 | en |
| dc.identifier.doi | 10.1109/TPWRS.2010.2051341 | |
| dc.neeo.contributor | Hasche|Bernhard|aut| | en |
| dc.neeo.contributor | Keane|Andrew|aut| | en |
| dc.neeo.contributor | O'Malley|Mark|aut| | en |
| dc.description.othersponsorship | Charles Parsons Energy Research Awards | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.