| dc.contributor.author | Zhao, Y.Q. | |
| dc.contributor.author | Sun, Guangzhi | |
| dc.contributor.author | Allen, Stephen | |
| dc.date.accessioned | 2011-09-30T16:00:32Z | |
| dc.date.available | 2011-09-30T16:00:32Z | |
| dc.date.copyright | 2004 Elsevier B.V. | en |
| dc.date.issued | 2004-09-01 | |
| dc.identifier.citation | Science of the Total Environment | en |
| dc.identifier.issn | 0048-9697 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3199 | |
| dc.description.abstract | The purification capacity of a laboratory scale tidal flow reed bed system with final effluent recirculation at a ratio of 1:1 was investigated in this study. In particular, the four-stage reed bed system was heavily loaded with strong agricultural wastewater. Under the hydraulic and organic loading rates of 0.43 m3/m2.d and 1055 gCOD/m2.d, respectively, the average removal efficiencies obtained for COD, BOD5, SS, NH4-N and P were 77%, 78%, 66%, 62% and 38%, respectively. Even with the high loading rates, about 30% of NH4-N was converted into NO2-N and NO3-N from the mid-stage of the system where nitrification took place. The results suggest that the multi-stage reed bed system could be employed to treat strong wastewater under high loading, especially for the substantive mass removal of solids, organic matter and ammoniacal-nitrogen. Tidal flow combined with effluent recirculation is a favourable operation strategy to achieve this objective. | en |
| dc.description.sponsorship | Other funder | en |
| dc.format.extent | 341800 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | en |
| dc.relation.requires | Critical Infrastructure Group Research Collection | en |
| dc.relation.requires | Urban Institute Ireland Research Collection | en |
| dc.rights | This is the author’s version of a work that was accepted for publication in Science of the Total Environment,. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Science of the Total Environment, 330 (1-3): 1-8 DOI:10.1016/j.scitotenv.2004.03.002. | en |
| dc.subject | Agricultural wastewater | en |
| dc.subject | Constructed wetland | en |
| dc.subject | Nitrification | en |
| dc.subject | Recirculation | en |
| dc.subject | Reed bed | en |
| dc.subject | Tidal flow | en |
| dc.subject.lcsh | Agricultural wastes | en |
| dc.subject.lcsh | Constructed wetlands | en |
| dc.subject.lcsh | Nitrification | en |
| dc.subject.lcsh | Biofilms | en |
| dc.title | Purification capacity of a highly loaded laboratory scale tidal flow reed bed system with effluent recirculation | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1016/j.scitotenv.2004.03.002 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 330 | en |
| dc.identifier.issue | 1-3 | en |
| dc.identifier.startpage | 1 | en |
| dc.identifier.endpage | 8 | en |
| dc.identifier.doi | 10.1016/j.scitotenv.2004.03.002 | |
| dc.neeo.contributor | Zhao|Y.Q.|aut| | en |
| dc.neeo.contributor | Sun|Guangzhi|aut| | en |
| dc.neeo.contributor | Allen|Stephen|aut| | en |
| dc.description.othersponsorship | EPSRC | en |
| dc.description.admin | ke,ab,SB-09/09/2011 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.