| dc.contributor.author | Sun, Guangzhi | |
| dc.contributor.author | Zhao, Y.Q. | |
| dc.contributor.author | Allen, Stephen | |
| dc.date.accessioned | 2011-09-23T15:18:46Z | |
| dc.date.available | 2011-09-23T15:18:46Z | |
| dc.date.copyright | Springer Science + Business Media B.V. 2006 | en |
| dc.date.issued | 2007-01 | |
| dc.identifier.citation | Water, Air and Soil Pollution | en |
| dc.identifier.issn | 0049-6979 (Print) | |
| dc.identifier.issn | 1573-2932 (Online | |
| dc.identifier.uri | http://hdl.handle.net/10197/3179 | |
| dc.description.abstract | The effect of using coarse grain in the upper layer of a gravel-based reed bed is investigated. The aim for testing the “anti-sized” arrangement of gravel media is to seek a solution for the practical problem of medium clogging in reed beds that frequently takes place during the treatment of high strength wastewaters. Results from parallel operations of an anti-sized and a conventional “mono-sized” reed bed reveal that the former has the advantage of greater pollutant removal efficiencies. A specific clogging tendency rate is defined to quantitatively describe the clogging behaviour. Calculation of the clogging tendency rate reveals that the anti-sized reed bed has a clear advantage over the mono-sized bed because of improved ability to counteract clogging. Greater pore space in the upper layer of the anti-sized bed allows the suspended solids to be filtered and penetrate farther into the bed matrix, thereby allowing the solid-storage capacity of the matrix to be used more effectively and prolonging the operational life time of the bed. As such, the anti-sized arrangement of reed bed media may provide a viable solution for the problem of clogging. | en |
| dc.description.sponsorship | Other funder | en |
| dc.format.extent | 209500 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Springer | en |
| dc.relation.requires | Architecture, Landscape & Civil Engineering Research Collection | en |
| dc.relation.requires | Critical Infrastructure Group Research Collection | en |
| dc.relation.requires | Urban Institute Ireland Research Collection | en |
| dc.rights | The final publication is available at springerlink.com | en |
| dc.subject | Clogging | en |
| dc.subject | Constructed wetland | en |
| dc.subject | Gravel | en |
| dc.subject | Tidal flow | en |
| dc.subject | Wastewater treatment | en |
| dc.subject.lcsh | Constructed wetlands | en |
| dc.subject.lcsh | Animal waste | en |
| dc.subject.lcsh | Organic wastes--Purification | en |
| dc.title | An alternative arrangement of gravel media in tidal flow reed beds treating pig farm wastewater | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1007/s11270-006-9316-6 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 182 | en |
| dc.identifier.issue | 1-4 | en |
| dc.identifier.startpage | 13 | en |
| dc.identifier.endpage | 19 | en |
| dc.identifier.doi | 10.1007/s11270-006-9316-6 | |
| dc.neeo.contributor | Sun|Guangzhi|aut| | en |
| dc.neeo.contributor | Zhao|Y.Q.|aut| | en |
| dc.neeo.contributor | Allen|Stephen|aut| | en |
| dc.description.othersponsorship | EPSRC | en |
| dc.description.admin | ke,SB-07/09/2011 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.