| dc.contributor.author | Zhao, Y.Q. | |
| dc.contributor.author | Babatunde, A.O. | |
| dc.contributor.author | Zhao, X.H. | |
| dc.date.accessioned | 2011-08-30T13:48:19Z | |
| dc.date.available | 2011-08-30T13:48:19Z | |
| dc.date.copyright | 2009 ASTM | en |
| dc.date.issued | 2009-06 | |
| dc.identifier.citation | Journal of ASTM International | en |
| dc.identifier.issn | 1546-962X | |
| dc.identifier.uri | http://hdl.handle.net/10197/3129 | |
| dc.description.abstract | Waterworks sludge continues to be an inescapable by-product of the potable water treatment process. Accordingly, final disposal of the sludge remains one of the most significant pressing problems for the potable water treatment industry. The possibility of reusing the sludge as a main substrate in a novel constructed wetland system was investigated in this study. Results show that significant phosphorus (P) and other pollutants removal were achieved in the system. With a mean influent BOD5 (5-day biochemical oxygen demand) and COD (chemical oxygen demand) levels of 392.7 mg/l and 579.8 mg/l, respectively, a removal efficiency of 90.6 % and 71.8 %, respectively, was obtained. P removal was however exceptionally high despite the high influent mean P level of 45.3 mg-P/l, which is about 2-3 times the level of P commonly found in sewage. This is attributable to the P adsorption capacity of the alum sludge and this highlights the benefits of its reuse in the system. The paper presents and discusses the findings from a laboratory scale research, which has potential for further large scale implementation. | en |
| dc.description.sponsorship | Other funder | en |
| dc.format.extent | 188678 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | ASTM | en |
| dc.relation.requires | Architecture, Landscape & Civil Engineering Research Collection | en |
| dc.relation.requires | Critical Infrastructure Group Research Collection | en |
| dc.relation.requires | Urban Institute Ireland Research Collection | en |
| dc.rights | This is a preprint of an article published in Journal of ASTM International, 6 (6): 395-405, available at http://www.astm.org/DIGITAL_LIBRARY/JOURNALS/JAI/PAGES/JAI102168.htm | en |
| dc.subject | Aluminium | en |
| dc.subject | Alum sludge | en |
| dc.subject | Constructed wetland | en |
| dc.subject | Phosphorus | en |
| dc.subject | Reuse | en |
| dc.subject | Wastewater treatment | en |
| dc.subject.lcsh | Water treatment plant residuals | en |
| dc.subject.lcsh | Constructed wetlands | en |
| dc.subject.lcsh | Phosphorus--Absorption and adsorption | en |
| dc.subject.lcsh | Water--Purification | en |
| dc.title | An innovative solution for managing waterworks sludge : developing an alum sludge-based multi-stage constructed wetland system for wastewater treatment | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1520/JAI102168 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 6 | en |
| dc.identifier.issue | 6 | en |
| dc.identifier.startpage | 395 | en |
| dc.identifier.endpage | 405 | en |
| dc.identifier.doi | 10.1520/JAI102168 | |
| dc.neeo.contributor | Zhao|Y.Q.|aut| | en |
| dc.neeo.contributor | Babatunde|A.O.|aut| | en |
| dc.neeo.contributor | Zhao|X.H.|aut| | en |
| dc.description.othersponsorship | Environmental Protection Agency | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.