| dc.contributor.author | Boylan, Noel | |
| dc.contributor.author | Jennings, Paul | |
| dc.contributor.author | Long, Michael (Michael M.) | |
| dc.date.accessioned | 2011-08-25T16:01:36Z | |
| dc.date.available | 2011-08-25T16:01:36Z | |
| dc.date.copyright | 2008 Geological Society of London | en |
| dc.date.issued | 2008-02 | |
| dc.identifier.citation | Quarterly Journal of Engineering Geology and Hydrogeology | en |
| dc.identifier.issn | 1470-9236 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3096 | |
| dc.description.abstract | Recent peat failures in Ireland in the autumn of 2003 at Pollatomish, County Mayo and Derrybrien, County Galway have focused attention on such events. However, peat failures are not a recent phenomenon with possible evidence of peat failures in Ireland having been identified as far back as the Early Bronze Age. This paper summarises the issues surrounding peat failures in Ireland that would be of interest to an engineer\engineering geologist assessing this geohazard. The distribution of peat throughout Ireland, its formation, and its typical characteristic properties are discussed. A review of historical failures shows that there is a relationship between run out distance and failure volume and that the majority of the failures are clustered at slope angles between 4º and 8º. It seems that the risk of fatalities from peat slides is relatively low. The likely casual factors attributed to peat failures are presented using examples of failure, including the recent failures at Pollatomish and Derrybrien both of which have been investigated by the authors. Particular attention is paid to shear strength properties of peat and the applicability of traditional soil mechanics. Given the uncertainties which exist about peat strength, a cautious approach to slope stability assessment is advocated together with identification of potential causal factors to mitigate against this geohazard. | en |
| dc.description.sponsorship | Not applicable | en |
| dc.format.extent | 2076836 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Geological Society of London | en |
| dc.relation.requires | Architecture, Landscape & Civil Engineering Research Collection | en |
| dc.relation.requires | Critical Infrastructure Group Research Collection | en |
| dc.relation.requires | Urban Institute Ireland Research Collection | en |
| dc.subject | Peat | en |
| dc.subject | Landslides | en |
| dc.subject | Hazard | en |
| dc.subject | Risk assessment | en |
| dc.subject | Shear strength | en |
| dc.subject | Slope stability | en |
| dc.subject.lcsh | Peatlands--Ireland | en |
| dc.subject.lcsh | Landslide hazard analysis--Ireland | en |
| dc.subject.lcsh | Slopes (Soil mechanics)--Stability | en |
| dc.subject.lcsh | Shear strength of soils | en |
| dc.title | Peat slope failure in Ireland | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1144/1470-9236/06-028 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 41 | en |
| dc.identifier.issue | 1 | en |
| dc.identifier.startpage | 93 | en |
| dc.identifier.endpage | 108 | en |
| dc.identifier.doi | 10.1144/1470-9236/06-028 | |
| dc.neeo.contributor | Boylan|Noel|aut| | en |
| dc.neeo.contributor | Jennings|Paul|aut| | en |
| dc.neeo.contributor | Long|Michael (Michael M.)|aut| | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.