| dc.contributor.author | Long, Michael (Michael M.) | |
| dc.date.accessioned | 2011-08-25T15:50:18Z | |
| dc.date.available | 2011-08-25T15:50:18Z | |
| dc.date.copyright | 2007 Geological Society of London | en |
| dc.date.issued | 2007-05 | |
| dc.identifier.citation | Quarterly Journal of Engineering Geology and Hydrogeology | en |
| dc.identifier.uri | http://hdl.handle.net/10197/3093 | |
| dc.description.abstract | Guidance is provided for geotechnical engineers designing civil engineering works in silty soils. A detailed characterisation of two estuarine silt sites in Ireland is performed and the soil properties are linked to their geological origin. It was found that these soils are susceptible to densification by conventional and high quality fixed piston tube sampling and care needs to be taken when using laboratory derived design parameters, particularly for consolidation and shear strength properties. One dimensional consolidation and creep of these silts can be modelled successfully by the well known Janbu formulation. Settlement predictions from laboratory derived parameters match reasonably with measured data but tend to underestimate primary consolidation, consistent with a sampling densification effect. Vane data should be used with caution as measured strength values may be high and it seems more reliable parameters can be derived from CPTU tests. Conventional techniques for determining soil strength from triaxial tests in silt are inappropriate due to the dilational nature of the material and more reliable and logical strength estimates can be made from a limiting strain criterion. | en |
| dc.description.sponsorship | Not applicable | en |
| dc.format.extent | 862680 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Geological Society of London | en |
| dc.relation.requires | Architecture, Landscape & Civil Engineering Research Collection | en |
| dc.relation.requires | Critical Infrastructure Group Research Collection | en |
| dc.relation.requires | Urban Institute Ireland Research Collection | en |
| dc.subject | Silt | en |
| dc.subject | Compressibility | en |
| dc.subject | Cone penetration tests | en |
| dc.subject | Embankments | en |
| dc.subject | Laboratory studies | en |
| dc.subject.lcsh | Silt--Testing | en |
| dc.subject.lcsh | Soil consolidation test | en |
| dc.subject.lcsh | Embankments | en |
| dc.title | Engineering characterisation of estuarine silts | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1144/1470-9236/05-061 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 40 | en |
| dc.identifier.issue | 2 | en |
| dc.identifier.startpage | 147 | en |
| dc.identifier.endpage | 161 | en |
| dc.identifier.doi | 10.1144/1470-9236/05-061 | |
| dc.neeo.contributor | Long|Michael (Michael M.)|aut| | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.