| dc.contributor.author | O'Sullivan, J. J. | |
| dc.contributor.author | Gebre, F. | |
| dc.contributor.author | Bruen, Michael | |
| dc.contributor.author | Purcell, Patrick J. | |
| dc.date.accessioned | 2011-08-03T12:02:16Z | |
| dc.date.available | 2011-08-03T12:02:16Z | |
| dc.date.copyright | 2009 The authors | en |
| dc.date.issued | 2010-03 | |
| dc.identifier.citation | CIWEN Water and Environment Journal | en |
| dc.identifier.issn | 1747-6593 | |
| dc.identifier.uri | http://hdl.handle.net/10197/3065 | |
| dc.description.abstract | This paper summarises the findings of a study to evaluate the use in Ireland of the different flood estimation methodologies that can be applied to urban or urbanising catchments. The study, undertaken as part of the Office of Public Works‟ (OPW) Flood Studies Update programme, comprised both quantitative (posted questionnaires) and qualitative research (focus groups) targeting a range of organisations involved with planning and design issues pertaining to urban flooding. A total of 291 questionnaires was circulated. Of these, 100 were returned, equating to a response rate of 34%. Results indicate that formulae and methods for determining runoff rates in urban and urbanising catchments are being applied very generally without due consideration being given to the statistical foundation underlying the methods. The resulting inconsistencies in estimated runoff rates highlight the need for National Guidance for flow estimation in urban and urbanising catchments in Ireland. | en |
| dc.description.sponsorship | Other funder | en |
| dc.format.extent | 217127 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Wiley and Chartered Institution of Water and Environmental Management (CIWEM) | en |
| dc.relation.requires | Architecture, Landscape & Civil Engineering Research Collection | en |
| dc.relation.requires | Critical Infrastructure Group Research Collection | en |
| dc.relation.requires | Urban Institute Ireland Research Collection | en |
| dc.rights | This is the authors' version of the following article: "An evaluation of urban flood estimation methodologies in Ireland" (2009) published in Geological Journal, 44 : 692-710. It is available in its final form at http://dx.doi.org/10.1111/j.1747-6593.2008.00147.x | en |
| dc.subject | Urban | en |
| dc.subject | Greenfield | en |
| dc.subject | Floods | en |
| dc.subject | Peak flows | en |
| dc.subject | Estimation | en |
| dc.subject | Survey | en |
| dc.subject | Quantitative | en |
| dc.subject | Qualitative | en |
| dc.subject.lcsh | Floods--Ireland | en |
| dc.subject.lcsh | Watershed management--Ireland | en |
| dc.subject.lcsh | Flood forecasting--Ireland | en |
| dc.subject.lcsh | City planning--Ireland | en |
| dc.title | An evaluation of urban flood estimation methodologies in Ireland | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | |
| dc.internal.webversions | http://dx.doi.org/10.1111/j.1747-6593.2008.00147.x | |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 24 | en |
| dc.identifier.issue | 1 | en |
| dc.identifier.startpage | 49 | en |
| dc.identifier.endpage | 57 | en |
| dc.identifier.doi | 10.1111/j.1747-6593.2008.00147.x | |
| dc.neeo.contributor | O'Sullivan|J. J.|aut| | |
| dc.neeo.contributor | Gebre|F.|aut| | |
| dc.neeo.contributor | Bruen|Michael|aut| | |
| dc.neeo.contributor | Purcell|Patrick J.|aut| | |
| dc.description.othersponsorship | Office of Public Works | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.