| dc.contributor.author | Kapur, Kanika | |
| dc.date.accessioned | 2008-07-08T15:39:46Z | |
| dc.date.available | 2008-07-08T15:39:46Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://hdl.handle.net/10197/303 | |
| dc.format.extent | 4640 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Health Care Financing Administration | en |
| dc.subject.lcsh | Health risk assessment--Methodology | en |
| dc.subject.lcsh | Medicare | en |
| dc.title | Calibration of the CD-RISC risk adjustment methodology for the Medicare population | en |
| dc.type | Technical Report | en |
| dc.internal.authorurl | Kanika Kapur (web page) | en |
| dc.internal.authorurl | http://www.ucd.ie/economics/staff/kkapur/kanika.kapur.htm | en |
| dc.internal.authorcontactother | Email: kanika.kapur@ucd.ie; Tel: 353 1 716 4624 | en |
| dc.internal.availability | Full text not available | en |
| dc.status | Not peer reviewed | en |
| dc.neeo.contributor | Kapur|Kanika|aut|UCD0012 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.