| dc.contributor.author | Agrawal, Saurabh | |
| dc.contributor.author | Dev, Pratibha | |
| dc.contributor.author | English, Niall J. | |
| dc.contributor.author | Thampi, Ravindranathan | |
| dc.contributor.author | MacElroy, J. M. Don | |
| dc.date.accessioned | 2011-07-12T15:43:39Z | |
| dc.date.available | 2011-07-12T15:43:39Z | |
| dc.date.copyright | 2011 The Royal Society of Chemistry | en |
| dc.date.issued | 2011-06-23 | |
| dc.identifier.citation | Journal of Materials Chemistry | en |
| dc.identifier.uri | http://hdl.handle.net/10197/3016 | |
| dc.description.abstract | Using Time-Dependent Density Functional Theory (TD-DFT), we have investigated the optical properties of dye-sensitized solar cells (DSSCs) comprised of TiO2 nanoparticle sensitized with two coumarins, namely, NKX-2311 and NKX-2593. The two sensitizers (dyes) differ only in their linker moieties and are shown to have different absorption spectra when adsorbed on to the TiO2 surface. Knowledge of different light absorption and charge transfer (CT) behavior within these complexes is useful for further improving the photo-dynamics of newer organic dyes presently being designed and investigated worldwide. Moreover, we have also investigated the effect of deprotonation of the sensitizers' carboxylic groups during adsorption on the titania surface and the excited state electronic properties of the resulting species. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.sponsorship | Irish Research Council for Science, Engineering and Technology | en |
| dc.format.extent | 4073579 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | RSC publishing | en |
| dc.relation.requires | Chemical and Bioprocess Engineering Research Collection | en |
| dc.relation.requires | CSCB Research Collection | en |
| dc.subject | TD-DFT | en |
| dc.subject | DSSC | en |
| dc.subject | TiO2 | en |
| dc.subject | Coumarin derived dye | en |
| dc.subject.lcsh | Density functionals | en |
| dc.subject.lcsh | Dye-sensitized solar cells--Optical properties | en |
| dc.subject.lcsh | Titanium dioxide | en |
| dc.subject.lcsh | Coumarins | en |
| dc.title | First-principles study of the excited-state properties of coumarin-derived dyes in dye-sensitized solar cells | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | |
| dc.internal.webversions | http://dx.doi.org/10.1039/C1JM10953G | |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 21 | en |
| dc.identifier.issue | 30 | en |
| dc.identifier.startpage | 11101 | en |
| dc.identifier.endpage | 11108 | en |
| dc.identifier.doi | 10.1039/C1JM10953G | |
| dc.neeo.contributor | Agrawal|Saurabh|aut| | |
| dc.neeo.contributor | Dev|Pratibha|aut| | |
| dc.neeo.contributor | English|Niall J.|aut| | |
| dc.neeo.contributor | Thampi|Ravindranathan|aut| | |
| dc.neeo.contributor | MacElroy|J. M. Don|aut| | |
| dc.description.admin | 12M embargo until June 2012 - AV 30/06/2011 au, ke - AS 08/07/2011 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.