| dc.contributor.author | Murphy, Enda | |
| dc.date.accessioned | 2011-06-28T15:27:23Z | |
| dc.date.available | 2011-06-28T15:27:23Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Journal of Irish Urban Studies | en |
| dc.identifier.uri | http://hdl.handle.net/10197/2991 | |
| dc.description.sponsorship | Not applicable | en |
| dc.format.extent | 321536 bytes | |
| dc.format.mimetype | application/msword | |
| dc.language.iso | en | en |
| dc.publisher | Trinity College Dublin. Centre for Urban and Regional Studies | en |
| dc.subject | Land-use planning | en |
| dc.subject | Transport planning | en |
| dc.subject | Commuting efficiency | en |
| dc.subject | Polycentric city | en |
| dc.subject.lcsh | City planning | en |
| dc.subject.lcsh | Transportation--Planning | en |
| dc.subject.lcsh | Commuting | en |
| dc.title | Spatial restructuring and commuting efficiency in Dublin | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 3 | en |
| dc.identifier.issue | 2 | en |
| dc.identifier.startpage | 25 | en |
| dc.identifier.endpage | 39 | en |
| dc.neeo.contributor | Murphy|Enda|aut| |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.