| dc.contributor.author | Reynolds-Feighan, Aisling J. | |
| dc.contributor.author | Button, Kenneth | |
| dc.date.accessioned | 2011-06-13T14:06:47Z | |
| dc.date.available | 2011-06-13T14:06:47Z | |
| dc.date.issued | 1999-03 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2974 | |
| dc.description.abstract | This report examines the current capacity of the EU’s airport infrastructure and highlights in a general way the main factors determining that capacity. In the report, the nature and the role of airport services are detailed and the multi-service networked industry that characterises airport operations is described. The determination of airport capacity is examined. Detailed discussion is given of the influence which air traffic control factors, demand characteristics, environmental conditions and the engineering design and layout of the runway system will have on that capacity. The methods used to assess capacity and delay are also detailed. Extensive data is presented from the Association of European Airlines (AEA) and EUROCONTROL’s Centre for Delay Analysis (CODA) to sketch the current state of Europe’s system of large airports.and the extent to which existing infrastructure is congested. This system of airports represents the main infrastructure of Europe’s aviation sector. The options available to policy makers to improve the management and organisation of existing capacity are set out and critically discussed. Tables giving the advantages and disadvantages of different demand management policies and procedures are presented, thus summarising the extensive literature in this area. Following on from this, several important issues arising when capacity needs to be expanded are highlighted. A number of practical difficulties are pinpointed and the tradeoffs facing policymakers are explained. For instance, where liberalisation has encouraged airlines to increase their frequency of service by, among other things, utilising smaller aircraft, this has the effect of using up available capacity at airports faster than would otherwise have been the case. Policymakers can influence the average size of aircraft in a positive way (which will have significant environmental benefits) through the pricing or airport charging policy. The balance between facilitating growth particularly of new entrant carriers on one hand, and emphasising environmental and sustainability goals on the other, will have to be addressed. The final section of the report relates these discussions to the issue of interoperability and briefly outlines some of the important policy considerations in this area. | en |
| dc.description.sponsorship | Not applicable | en |
| dc.description.uri | MINIMISE project details | en |
| dc.description.uri | http://cordis.europa.eu/transport/src/minimise.htm | en |
| dc.format.extent | 735680 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Commission of the European Union Directorate-General for Transport DG VII-A4 | en |
| dc.relation.ispartofseries | 4th framework programme for research and development in the field of transport: strategic research programme | en |
| dc.relation.requires | Economics Research Collection | en |
| dc.subject | Airport capacity | en |
| dc.subject | Airport infrastructure | en |
| dc.subject | Delays | en |
| dc.subject | Congestion | en |
| dc.subject | Congestion management | en |
| dc.subject.lcsh | Airport capacity--Europe | en |
| dc.subject.lcsh | Aeronautics, Commercial--Europe | en |
| dc.subject.lcsh | Air traffic capacity--Europe | en |
| dc.title | Report on capacity of airport infrastructure | en |
| dc.title.alternative | MINIMISE : managing interoperability by improvements in transport system organisation in Europe : No. ST-96-SC.401 | en |
| dc.type | Technical Report | en |
| dc.internal.availability | Full text available | en |
| dc.status | Not peer reviewed | en |
| dc.neeo.contributor | Reynolds-Feighan|Aisling J.|aut|UCD0021 | en |
| dc.neeo.contributor | Button|Kenneth|aut| | en |
| dc.description.othersponsorship | Commission of the European Union Directorate-General for Transport DG VII-A4 4th Framework Programme for Research and Development in the Field of Transport | en |
| dc.description.admin | Information about the project: http://cordis.europa.eu/transport/src/minimise.htm. Information about the project provided by the EU: MINIMISE consortium (Managing Interoperability by Improvements in Transport System Organisation in Europe) EU Fourth Framework Project ST-96-SC.401. (March 96-September 98), with Kenneth Button (George Mason University). Sub-contractor to University of Newcastle-Upon-Tyne. Assessment of performance of the air transport sector in Europe and identification of constraints and bottlenecks within air transport and between air and other transport modes in both passenger and freight services - AV 2/06/2011 A reference to this work is already set up on DSpace http://hdl.handle.net/10197/115 - duplicate withdrawn 13/06/11 OR | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.