| dc.contributor.author | Kazmi, Aqeel H. | |
| dc.contributor.author | O'Grady, Michael J. | |
| dc.contributor.author | O'Hare, G. M. P. (Greg M. P.) | |
| dc.date.accessioned | 2011-05-23T15:49:24Z | |
| dc.date.available | 2011-05-23T15:49:24Z | |
| dc.date.issued | 2011-01-29 | |
| dc.identifier.isbn | 978-989-8425-35-5 | en |
| dc.identifier.uri | http://hdl.handle.net/10197/2945 | |
| dc.description | Poster presented at the International Conference on Bio-inspired Systems and Signal Processing (BIOSIGNALS), Rome, Italy. 26th – 29th January 2011 | en |
| dc.description.abstract | Wearable sensor systems require an interactive and communicative interface for the user to interpret data in a meaningful way. The development of adaptive personalization features in a visualization tool for such systems can convey a more meaningful picture to the user of the system. In this paper, a visualization tool called Visualization in Team Scenarios (VTS), which can be used by a coach to monitor an athlete’s physiological parameters, is presented. The VTS has been implemented with a wearable sensor system that can monitor players’ performance in a game in a seamless and transparent manner. Using the VTS, a coach is able to analyze the physiological data of athletes generated using select wearable sensors, and subsequently analyse the results to personalize training schedules thus improving the performance of the players. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.uri | Conference details | en |
| dc.description.uri | http://www.biosignals.biostec.org/BIOSIGNALS2011/home.asp | en |
| dc.format.extent | 1199648 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | SciTePress | en |
| dc.relation.ispartof | BIOSIGNALS 2011 : proceedings of the International Conference on Bio-inspired Systems and Signal Processing, Rome, Italy, 26-29 January, 2011 | en |
| dc.relation.requires | CLARITY Research Collection | en |
| dc.subject | Visualization | en |
| dc.subject | Sports science | en |
| dc.subject | Wearable computing | en |
| dc.subject | Physiological monitoring | en |
| dc.subject.lcsh | Wearable computers | en |
| dc.subject.lcsh | Visualization | en |
| dc.subject.lcsh | Biosensors | en |
| dc.subject.lcsh | Sports--Physiological aspects | en |
| dc.subject.lcsh | Sports sciences | en |
| dc.title | Visualization in sporting contexts : the team scenario | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | Kazmi|Aqeel H.|aut| | en |
| dc.neeo.contributor | O'Grady|Michael J.|aut| | en |
| dc.neeo.contributor | O'Hare|G. M. P. (Greg M. P.)|aut| | en |
| dc.description.admin | Poster: http://www.biostec.org/BIOSTEC2011/Program/BIOSIGNALS/Program_Saturday.htm. Selected papers may be published by Springer http://www.springer.com/series/7899?detailsPage=titles or Hindawi http://www.hindawi.com/journals/cin/si/biosignals2011/ - Check in 6M if published AV 11/05/2011 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.