| dc.contributor.author | Mac Canna, Leo | |
| dc.contributor.author | Brennan, Niamh | |
| dc.contributor.author | O'Higgins, Eleanor | |
| dc.date.accessioned | 2011-05-09T16:21:49Z | |
| dc.date.available | 2011-05-09T16:21:49Z | |
| dc.date.copyright | 1999 Kluwer Academic Publishers | en |
| dc.date.issued | 1999 | |
| dc.identifier.citation | Journal of Management and Governance | en |
| dc.identifier.issn | 1385-3457 (Print) | |
| dc.identifier.issn | 1572-963X (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10197/2921 | |
| dc.description.abstract | This paper maps the network of interlocking directorships formed by the boards of the top 50 financial and 200 non-financial companies in Ireland. The Irish network is compared with those in ten countries, based on the same sample size and selection criteria as used in this paper, using the methods and theory of Social Network Analysis (SNA). Fundamental to the paper is the idea that the network of interlocking directorates is in some way structured, and not the result of random processes. Irish boards were found to have a relatively loose connected network structure which is sparser and less dense than those of other countries. This is reflected in the relatively low percentage of multiple directors and the relatively fewer number of directorships per multiple director. In general, indigenous Irish public companies tended to be central in the network, while a disproportionately large number of foreign and private companies were isolated on the periphery. However, a number of foreign-owned companies were central to the network - in particular, those which started as indigenous Irish companies which were subsequently taken over. When account is taken of the nature of the Irish economy and business in comparison with that of the ten other countries, it is seen that the opportunities for company interlinking at board level in Ireland are relatively fewer. However, within these constraints, there is a thriving network of corporate power in Ireland. | en |
| dc.description.sponsorship | Not applicable | en |
| dc.format.extent | 186958 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Springer | en |
| dc.relation.isbasedon | Mac Canna, L. (1994) Networks of corporate power. Unpublished MBA thesis. University College Dublin | en |
| dc.subject | Boards of directors | en |
| dc.subject | Interlocking directorates | en |
| dc.subject | Inter-country comparisons | en |
| dc.subject.lcsh | Boards of directors--Ireland | en |
| dc.subject.lcsh | Interlocking directorates--Ireland | en |
| dc.subject.lcsh | Corporate power--Ireland | en |
| dc.subject.lcsh | Business networks--Ireland | en |
| dc.title | National networks of corporate power : an Irish perspective | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1023/A:1009972108819 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 2 | en |
| dc.identifier.issue | 4 | en |
| dc.identifier.startpage | 355 | en |
| dc.identifier.endpage | 377 | en |
| dc.identifier.doi | 10.1023/A:1009972108819 | |
| dc.neeo.contributor | Mac Canna|Leo|aut| | |
| dc.neeo.contributor | Brennan|Niamh|aut| | |
| dc.neeo.contributor | O'Higgins|Eleanor|aut| | |
| dc.internal.rmsid | 1274847 |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.