| dc.contributor.author | Morrish, Rachel | |
| dc.contributor.author | Rahman, Mahfujur | |
| dc.contributor.author | MacElroy, J. M. Don | |
| dc.contributor.author | Wolden, Colin Andrew | |
| dc.date.accessioned | 2011-04-04T09:04:12Z | |
| dc.date.available | 2011-04-04T09:04:12Z | |
| dc.date.copyright | 2011 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | en |
| dc.date.issued | 2011-04-18 | |
| dc.identifier.citation | ChemSusChem | en |
| dc.identifier.issn | 1864-564X | |
| dc.identifier.uri | http://hdl.handle.net/10197/2886 | |
| dc.description.abstract | Hematite nanorod arrays were activated through proper control of annealing conditions. The 100-fold improvement in photocurrent was correlated with increased absorption and Sn doping from the tin oxide coated glass substrate. The low onset potential is attributed to a reduction in surface defects, while the morphology is credited for promoting tin diffusion and facilitating electron transport. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.sponsorship | Other funder | en |
| dc.format.extent | 777581 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Wiley | en |
| dc.relation.requires | Chemical and Bioprocess Engineering Research Collection | en |
| dc.rights | This is the authors' version of the following article: "Activation of Hematite Nanorod Arrays for Photoelectrochemical Water Splitting" (2011) published in ChemSusChem. It is available in its final form at http://dx.doi.org/10.1002/cssc.201100066 | en |
| dc.subject | Hematite | en |
| dc.subject | Nanorods | en |
| dc.subject | Photochemistry | en |
| dc.subject | Thin film | en |
| dc.subject | Metal oxides | en |
| dc.subject.lcsh | Nanostructured materials | en |
| dc.subject.lcsh | Hematite | en |
| dc.subject.lcsh | Metallic oxides | en |
| dc.subject.lcsh | Photochemistry | en |
| dc.subject.lcsh | Thin films | en |
| dc.title | Activation of hematite nanorod arrays for photoelectrochemical water splitting | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1002/cssc.201100066 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 4 | en |
| dc.identifier.issue | 4 | en |
| dc.identifier.startpage | 474 | en |
| dc.identifier.endpage | 479 | en |
| dc.identifier.doi | 10.1002/cssc.201100066 | |
| dc.neeo.contributor | Morrish|Rachel|aut| | en |
| dc.neeo.contributor | Rahman|Mahfujur|aut| | en |
| dc.neeo.contributor | MacElroy|J. M. Don|aut| | en |
| dc.neeo.contributor | Wolden|Colin Andrew|aut| | en |
| dc.description.othersponsorship | Shared Research Program of the Center for Revolutionary Solar Photoconversion Renewable Energy Materials Research and Engineering Center (DMR-0820518) at CSM | en |
| dc.description.othersponsorship | Nano Imaging and Material Analysis Centre at UCD | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.