| dc.contributor.author | Laefer, Debra F. | |
| dc.contributor.author | Conry, B. | |
| dc.contributor.author | Murphy, D. | |
| dc.contributor.author | Ceribasi, Seyit | |
| dc.date.accessioned | 2011-03-30T11:59:07Z | |
| dc.date.available | 2011-03-30T11:59:07Z | |
| dc.date.issued | 2008-06 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2882 | |
| dc.description | Development of Urban Areas and Geotechnical Engineering. June 16-19, 2008, St. Petersburg, Russia | en |
| dc.description.abstract | Traditional means to predict tunnel-induced damage for large groups of potentially affected above ground structures has generally focused on creating a settlement trough and estimating subsequent building response limited by rudimentary aspects of each building’s geometry, structural system, foundation type, and soil bearing capacity. Historically, the procedure is done without consideration for a building’s condition. In this paper, a supplementary step is proposed – one focused on the building’s current state of repair. The presented system employs at its core a widely adopted crack evaluation scale. The main focus is application to unreinforced masonry buildings as they are simultaneously, disproportionately present in urban areas and vulnerable to tunnel movements. The proposed system is herein outlined and applied to a future tunnelling project in Ireland. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.format.extent | 874838 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.relation.requires | Urban Institute Ireland Research Collection | en |
| dc.subject | Tunnelling | en |
| dc.subject | Masonry | en |
| dc.subject | Tunnel-induced damage | en |
| dc.subject | Crack evaluation scale | en |
| dc.subject | Condition assessment | en |
| dc.subject.lcsh | Earth movements and building | en |
| dc.subject.lcsh | Subsidences (Earth movements)--Forecasting | en |
| dc.subject.lcsh | Tunnels--Design and construction--Ireland | en |
| dc.subject.lcsh | Settlement of structures--Forecasting | en |
| dc.subject.lcsh | Building sites--Risk assessment--Ireland | en |
| dc.title | A new multi-parallel condition assessment scale for estimating tunnel-induced damage | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | Laefer|Debra F.|aut| | en |
| dc.neeo.contributor | Conry|B.|aut| | en |
| dc.neeo.contributor | Murphy|D.|aut| | en |
| dc.neeo.contributor | Ceribasi|Seyit|aut| | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.