| dc.contributor.author | Cotter, John J. | |
| dc.contributor.author | O'Gara, James P. | |
| dc.contributor.author | Casey, Eoin | |
| dc.date.accessioned | 2011-01-19T14:27:44Z | |
| dc.date.available | 2011-01-19T14:27:44Z | |
| dc.date.copyright | 2009 Wiley Periodicals, Inc. | en |
| dc.date.issued | 2009-08-01 | |
| dc.identifier.citation | Biotechnology and Bioengineering | en |
| dc.identifier.issn | 1097-0290 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2729 | |
| dc.description.abstract | Biofilm-related research using 96-well microtiter plates involves static incubation of plates indiscriminate of environmental conditions, making oxygen availability an important variable which has not been considered to date. By directly measuring dissolved oxygen concentration over time we report here that dissolved oxygen is rapidly consumed in Staphylococcus epidermidis biofilm cultures grown in 96-well plates irrespective of the oxygen concentration in the gaseous environment in which the plates are incubated. These data indicate that depletion of dissolved oxygen during growth of bacterial biofilm cultures in 96-well plates may significantly influence biofilm production. Furthermore higher inoculum cell concentrations are associated with more rapid consumption of dissolved oxygen and higher levels of S. epidermidis biofilm production. Our data reveal that oxygen depletion during bacterial growth in 96-well plates may significantly influence biofilm production and should be considered in the interpretation of experimental data using this biofilm model. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.format.extent | 142748 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Wiley | en |
| dc.relation.requires | Conway Institute Research Collection | en |
| dc.rights | This is the authors' version of the following article: "Rapid depletion of dissolved oxygen in 96-well microtiter plate Staphylococcus epidermidis biofilm assays promotes biofilm development and is influenced by inoculum cell concentration" published in Biotechnology and Bioengineering 103:5 pp 1042–1047. It is available in its final form at http://dx.doi.org/10.1002/bit.22335 | en |
| dc.subject | Biofilm | en |
| dc.subject | Oxygen | en |
| dc.subject | Staphylococcus epidermidis | en |
| dc.subject | Microtitre | en |
| dc.subject | 96-well plate | en |
| dc.subject.lcsh | Biofilms | en |
| dc.subject.lcsh | Oxygen | en |
| dc.subject.lcsh | Staphylococcus | en |
| dc.subject.lcsh | Microplates | en |
| dc.title | Rapid depletion of dissolved oxygen in 96 well microtitre plate Staphylococcus epidermidis biofilm assays promotes biofilm development and is influenced by inoculum cell concentration | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1002/bit.22335 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 103 | en |
| dc.identifier.issue | 5 | en |
| dc.identifier.startpage | 1042 | en |
| dc.identifier.endpage | 1047 | en |
| dc.identifier.doi | 10.1002/bit.22335 | |
| dc.neeo.contributor | Cotter|John J.|aut| | en |
| dc.neeo.contributor | O'Gara|James P.|aut| | en |
| dc.neeo.contributor | Casey|Eoin|aut| | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.