| dc.contributor.author | Byrne, Jonathan | |
| dc.contributor.author | McDermott, James | |
| dc.contributor.author | Galván-López, Edgar | |
| dc.contributor.author | O'Neill, Michael | |
| dc.date.accessioned | 2010-11-24T14:37:57Z | |
| dc.date.available | 2010-11-24T14:37:57Z | |
| dc.date.copyright | 2010 IEEE | en |
| dc.date.issued | 2010-07 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2577 | |
| dc.description | Congress on Evolutionary Computation, IEEE World Congress on Computational Intelligence, Barcelona, Spain, 18-23 July 2010 | en |
| dc.description.abstract | Locality - how well neighbouring genotypes correspond to neighbouring phenotypes - has been described as a key element in Evolutionary Computation. Grammatical Evolution (GE) is a generative system as it uses grammar rules to derive a program from an integer encoded genome. The genome, upon which the evolutionary process is carried out, goes through several transformations before it produces an output. The aim of this paper is to investigate the impact of locality during the generative process using both qualitative and quantitative techniques. To explore this, we examine the effects of standard GE mutation using distance metrics and conduct a survey of the output designs. There are two different kinds of event that occur during standard GE Mutation. We investigate how each event type affects the locality on different phenotypic stages when applied to the problem of interactive design generation. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.uri | Conference details | en |
| dc.description.uri | http://www.wcci2010.org/ | en |
| dc.format.extent | 338325 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | IEEE | en |
| dc.relation.ispartof | 2010 IEEE Congress on Evolutionary Computation (CEC) [proceedings] | en |
| dc.relation.requires | CASL Research Collection | en |
| dc.subject | Evolutionary design | en |
| dc.subject | Mutation | en |
| dc.subject | Grammatical evolution | en |
| dc.subject | Genetic programming | en |
| dc.subject | Evolutionary computation | en |
| dc.subject | Natural computing | en |
| dc.subject.lcsh | Evolutionary computation | en |
| dc.subject.lcsh | Computer graphics | en |
| dc.subject.lcsh | Genetic programming (Computer science) | en |
| dc.subject.lcsh | Natural computation | en |
| dc.title | Implementing an intuitive mutation operator for interactive evolutionary 3D design | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1109/CEC.2010.5586485 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.doi | 10.1109/CEC.2010.5586485 | |
| dc.neeo.contributor | Byrne|Jonathan|aut| | en |
| dc.neeo.contributor | McDermott|James|aut| | en |
| dc.neeo.contributor | Galván-López|Edgar|aut| | en |
| dc.neeo.contributor | O'Neill|Michael|aut| | en |
| dc.description.admin | au ti ke ab - 24/11/10 RB | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.