| dc.contributor.author | Aggarwal, Raj | |
| dc.contributor.author | Muckley, Cal | |
| dc.date.accessioned | 2010-11-22T14:27:32Z | |
| dc.date.available | 2010-11-22T14:27:32Z | |
| dc.date.issued | 2010-01 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2567 | |
| dc.description.abstract | This study assesses prospective Asian exchange rate regimes and finds short- and longrun currency dynamics more conducive to the introduction of a common peg based on a basket of the European euro, the United States dollar and the Japanese yen than the alternative of a United States dollar peg exchange rate regime. Exchange rate systems of 3- 4- and 5- Asian currencies are considered and the dynamics in a set of four European currencies prior to the introduction of the Euro provides benchmark evidence. The evidence for an Asian basket peg exchange rate regime is strengthened when, unlike prior studies, estimates of the long-run parameters account for time-varying volatility effects. | en |
| dc.description.sponsorship | Not applicable | en |
| dc.format.extent | 651540 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | University College Dublin. School of Business. Centre for Financial Markets | en |
| dc.relation.ispartofseries | Centre for Financial Markets working paper series | en |
| dc.relation.ispartofseries | WP-09-01 | en |
| dc.relation.requires | Economists Online Collection | en |
| dc.relation.uri | Assessing co-ordinated Asian exchange rate regimes (2007) | |
| dc.relation.uri | http://hdl.handle.net/10197/1180 | |
| dc.subject | Asia | en |
| dc.subject | Basket exchange rates | |
| dc.subject | Currency pegs | |
| dc.subject | Exchange rate regimes | |
| dc.subject.classification | F02 | |
| dc.subject.classification | F31 | |
| dc.subject.classification | F33 | |
| dc.subject.classification | F42 | |
| dc.subject.lcsh | International finance | |
| dc.subject.lcsh | Foreign exchange--Asia | |
| dc.subject.lcsh | Foreign exchange rates--Asia | |
| dc.title | Assessing co-ordinated Asian exchange rate regimes | en |
| dc.type | Working Paper | en |
| dc.internal.availability | Full text available | |
| dc.internal.webversions | Publisher's version | |
| dc.internal.webversions | http://www.ucd.ie/bankingfinance/docs/wp/WP-09-01.pdf | |
| dc.status | Not peer reviewed | en |
| dc.neeo.contributor | Aggarwal |Raj|aut| | en |
| dc.neeo.contributor | Muckley|Calaut| | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.