| dc.contributor.author | Tobin, Laura L. | |
| dc.contributor.author | O'Reilly, Thomas | |
| dc.contributor.author | Zerulla, Dominic | |
| dc.contributor.author | Sheridan, John T. | |
| dc.date.accessioned | 2010-11-10T15:32:02Z | |
| dc.date.available | 2010-11-10T15:32:02Z | |
| dc.date.copyright | 2010 Elsevier GmbH | en |
| dc.date.issued | 2011-07 | |
| dc.identifier.citation | Optik - International Journal for Light and Electron Optics | en |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2550 | |
| dc.description.abstract | In today’s society there is a vast and in many cases not fully appreciated dependence on electrical power for everyday life. Furthermore, with growing energy and environmental concerns arising due to fossil fuel depletion and climate change/global warming, ever increasing attention is being given to alternative and/or renewable sources of energy such as biomass, hydropower, geothermal, wind and solar energy. Devices such as photovoltaic cells are therefore of enormous importance. The more widely used and commercially available silicon (semiconductor) based cells currently have the greatest reported efficiencies and have received considerable attention. However the manufacturing of these cells is complex and expensive due to the cost and difficulty of producing and processing pure silicon. One alternative technology being explored is the development of dye-sensitised solar cells (DSSCs) or Grätzel Cells. In this paper we report on our current work to develop simple test equipment and optoelectronic models describing the performance and behaviours of DSSCs. We describe some of the background to our work and also some of our initial experimental results. Based on these results we aim to characterise the opto-electrical properties and bulk characteristics of simple dye-sensitised solar cells and then to proceed to test new cell compositions. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.format.extent | 371129 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | en |
| dc.rights | All rights reserved. | en |
| dc.subject | Photovoltaic | en |
| dc.subject | Grätzel cells | en |
| dc.subject | Solar energy | en |
| dc.subject | Dye-sensitised | en |
| dc.subject | Biomimetic | en |
| dc.subject.lcsh | Photovoltaic cells | en |
| dc.subject.lcsh | Dye-sensitized solar cells | en |
| dc.subject.lcsh | Solar energy | en |
| dc.subject.lcsh | Biomimetics | en |
| dc.title | Characterising dye-sensitised solar cells | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://dx.doi.org/10.1016/j.ijleo.2010.07.028 | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 122 | en |
| dc.identifier.issue | 14 | en |
| dc.identifier.startpage | 1225 | en |
| dc.identifier.endpage | 1230 | en |
| dc.identifier.doi | 10.1016/j.ijleo.2010.07.028 | |
| dc.neeo.contributor | Tobin|Laura L.|aut| | en |
| dc.neeo.contributor | O'Reilly|Thomas|aut| | en |
| dc.neeo.contributor | Zerulla|Dominic|aut| | en |
| dc.neeo.contributor | Sheridan|John T.|aut| | en |
| dc.description.admin | AS - 04/11/2010 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.