| dc.contributor.author | O'Mahony, Michael P. | |
| dc.contributor.author | Cunningham, Pádraig | |
| dc.contributor.author | Smyth, Barry | |
| dc.date.accessioned | 2010-10-12T15:14:02Z | |
| dc.date.available | 2010-10-12T15:14:02Z | |
| dc.date.issued | 2010-08-30 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2514 | |
| dc.description | Paper presented at the 21st Irish Conference on Artificial Intelligence and Cognitive Science (AICS 2010), Galway, Ireland, 30 August - 1 September, 2010 | en |
| dc.description.abstract | Millions of users are today posting user-generated content online, expressing their opinions on all manner of goods and services, topics and social affairs. While undoubtedly useful,user-generated content presents consumers with significant challenges in terms of information overload and quality considerations. In this paper, we address these issues in the context of product reviews and present a brief survey of our work to date on predicting review helpfulness. In particular, the performance of a variety of different machine learning approaches is evaluated on four large-scale review datasets drawn from the TripAdvisor and Amazon domains. Our findings highlight some interesting properties of this task from a machine learning perspective and demonstrate that author reputation, the sentiment expressed in reviews and review length are among the most effective predictors of review helpfulness. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.description.uri | Conference details | en |
| dc.description.uri | http://aics.nuigalway.ie/index.html | en |
| dc.format.extent | 345694 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.relation.requires | CLARITY Research Collection | en |
| dc.subject | User-generated content | en |
| dc.subject | Product reviews | en |
| dc.subject | Review helpfulness | en |
| dc.subject | Classification | en |
| dc.subject | Amazon | en |
| dc.subject | TripAdvisor | en |
| dc.subject.lcsh | User-generated content--Evaluation | en |
| dc.subject.lcsh | Recommender systems (Information filtering) | en |
| dc.subject.lcsh | User-generated content--Classification | en |
| dc.title | Predicting helpful product reviews | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | O'Mahony|Michael P.|aut| | en |
| dc.neeo.contributor | Cunningham|Pádraig|aut| | en |
| dc.neeo.contributor | Smyth|Barry|aut| | en |
| dc.description.admin | Not yet published in "Proceedings of the 21st Irish Conference on Artificial Intelligence and Cognitive Science (AICS 2010)" to be (most probably) published by Springer. On publication, 12 months embargo. Condition: provide a link to the published article on Springer’s website, accompanied by the text “The final publication is available at springerlink.com”. Author version can remain as is (no set text)- AV 7/10/2010. ti ke SB. 11/10/2010 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.