| dc.contributor.author | McNally, Ciaran | |
| dc.contributor.author | Richardson, Mark G. | |
| dc.date.accessioned | 2010-10-11T13:45:32Z | |
| dc.date.available | 2010-10-11T13:45:32Z | |
| dc.date.copyright | 2005, American Concrete Institute | en |
| dc.date.issued | 2005-05 | |
| dc.identifier.citation | ACI Materials Journal | en |
| dc.identifier.uri | http://hdl.handle.net/10197/2508 | |
| dc.description.abstract | A systematic assessment scheme for determining the alkali reactivity of aggregates has been developed for international use. Expansion tests were conducted on Irish aggregates. Aggregates were subjected to a sequence of tests for alkali reactivity: petrographic examination and mortar bar and concrete prism expansion testing. No cases of damaging alkali-silica reaction have been identified to date in Ireland despite the presence of chert in significant commercial sources. Chert-bearing Irish aggregates performed poorly in expansion tests despite an exemplary service record. Chert crystallinity was examined through domain size and quartz crystallinity index. The crystallinity study helped explain the apparently anomalous behavior of the aggregates in tests. A preliminary study of the effect of alkali loading provided confirming evidence. It is suggested that enhanced crystallinity raises the alkali threshold value for reaction to one intermediate between that experienced in practice and in tests. | en |
| dc.description.sponsorship | Other funder | en |
| dc.format.extent | 389988 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.relation.requires | Critical Infrastructure Group Research Collection | en |
| dc.subject | Alkali-aggregate reaction | en |
| dc.subject | Chert | en |
| dc.subject | Expansion | en |
| dc.subject.lcsh | Alkali-aggregate reactions | en |
| dc.subject.lcsh | Chert | en |
| dc.subject.lcsh | Aggregates (Building materials)--Expansion and contraction | en |
| dc.subject.lcsh | Aggregates (Building materials)--Testing | en |
| dc.title | Reactivity assessment of aggregates : the role of chert crystallinity | en |
| dc.type | Journal Article | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.identifier.volume | 102 | en |
| dc.identifier.issue | 3 | en |
| dc.identifier.startpage | 163 | en |
| dc.identifier.endpage | 169 | en |
| dc.neeo.contributor | McNally|Ciaran|aut| | en |
| dc.neeo.contributor | Richardson|Mark G.|aut| | en |
| dc.description.othersponsorship | Irish Cement | en |
| dc.description.admin | ke.kpw6/10/10 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.