| dc.contributor.author | Truong Hong, Linh | |
| dc.contributor.author | Laefer, Debra F. | |
| dc.date.accessioned | 2010-09-30T14:12:16Z | |
| dc.date.available | 2010-09-30T14:12:16Z | |
| dc.date.issued | 2008-11 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2482 | |
| dc.description | Paper presented at CSM-2008 the International Conference on Computational Solid Mechanics, November 27-30, 2008, Ho Chi Minh City, Vietnam | en |
| dc.description.abstract | For over 30 years various micro and macro models have been used for analysing masonry, but no strong consensus within the structural engineering community exists as to usage. Selection remains driven by field scenarios, cost restrictions, and level of result detail needed. This paper contributes to this discussion by comparing micro and macro models of buildings subjected to excavation-induced ground movements. A smeared crack model is used to represent cracking in bricks and mortar joints, and the brick structure is modelled as an isotropic continuum. In the macro model, a homogeneous procedure employed is an alternative approach for determining mechanical properties of a basic cell. Results are compared to large-scale modelling work. Respective advantages and disadvantages are shown. | en |
| dc.description.sponsorship | Science Foundation Ireland | en |
| dc.format.extent | 476627 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.relation.requires | Urban Institute Ireland Research Collection | en |
| dc.subject | Micro modeling | en |
| dc.subject | Macro modeling | en |
| dc.subject | Homogenization technique | en |
| dc.subject | Smeared crack model | en |
| dc.subject | Large-scale model test | en |
| dc.subject | Building damage | en |
| dc.subject.lcsh | Earth movements and building | en |
| dc.subject.lcsh | Subsidences (Earth movements)--Forecasting | en |
| dc.subject.lcsh | Masonry--Testing | en |
| dc.subject.lcsh | Masonry--Models | en |
| dc.title | Micro vs. macro models for predicting building damage underground movements | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | Truong Hong|Linh|aut| | en |
| dc.neeo.contributor | Laefer|Debra F.|aut| | en |
| dc.description.othersponsorship | National Science Foundation | en |
| dc.description.othersponsorship | UIUC | en |
| dc.description.admin | Conference website n/a. Link to programme at: http://www.lms.polytechnique.fr/CONGRES/CSM2008/CSM08_FirstAnnounce.pdf au,ti,ke,sp.kpw30/9/10 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.