| dc.contributor.author | Laefer, Debra F. | |
| dc.contributor.author | O'Neill, Daire | |
| dc.contributor.author | O'Mahony, Cian | |
| dc.date.accessioned | 2010-08-23T15:44:30Z | |
| dc.date.available | 2010-08-23T15:44:30Z | |
| dc.date.copyright | 2009 DFI | en |
| dc.date.issued | 2009-10 | |
| dc.identifier.uri | http://hdl.handle.net/10197/2420 | |
| dc.description | DFI 34th Annual Conference on Deep Foundations, October 20-23 2009, Kansas City | en |
| dc.description.abstract | Jet grouting is a ground improvement technique that has become widely adopted over the past three decades, yet relatively little data has been published about performance characteristics of mixes under adverse conditions, such as the inclusion of clay lenses. This paper presents an experimental investigation on the impact of clay on the strength of jet grouting. A total of 150 grout samples were subjected to 0-10% levels of Kaolinite and Bentonite inclusion. While the Bentonite was introduced as a pre-hydrated slurry, the Kaolinite was mixed in two ways: in a pulverized condition and as large chunks. Sample strength and stiffness were measured at multiple dates within the first 28 days. With 10% clay inclusion all samples exhibited significant strength and stiffness losses. With some, substantial losses began with as little as 4% clay inclusion. Even a 1% clay inclusion tended to decrease strength and stiffness between one-quarter and onethird of the control sample. Depending upon clay type and inclusion method, results differed significantly with respect to strength and stiffness development and failure mechanism. Petrographic analysis was used to provide further insights as to apparently divergent behaviors. | en |
| dc.description.sponsorship | Not applicable | en |
| dc.format.extent | 3462231 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | en |
| dc.publisher | DFI | en |
| dc.relation.ispartof | DFI Proceedings of the 34th Annual Conference on Deep Foundations, 2009 | en |
| dc.relation.requires | Critical Infrastructure Group Research Collection | en |
| dc.relation.requires | Urban Institute Ireland Research Collection | en |
| dc.subject | Jet grouting | en |
| dc.subject | Ground improvement | en |
| dc.subject | Clay | en |
| dc.subject | Strength | en |
| dc.subject.lcsh | Grouting--Testing | en |
| dc.subject.lcsh | Clay | en |
| dc.subject.lcsh | Soil stabilization | en |
| dc.title | Impact of clay on early jet grouting strength | en |
| dc.type | Conference Publication | en |
| dc.internal.availability | Full text available | en |
| dc.internal.webversions | Publisher's version | en |
| dc.internal.webversions | http://www.dfi.org/pubdetail.asp?id=1699 | en |
| dc.status | Peer reviewed | en |
| dc.neeo.contributor | Laefer|Debra F.|aut| | en |
| dc.neeo.contributor | O'Neill|Daire|aut| | en |
| dc.neeo.contributor | O'Mahony|Cian|aut| | en |
| dc.description.admin | Conference website n/a. Organiser's website - http://www.dfi.org/conferences.asp. Link to publisher version - http://www.dfi.org/pubdetail.asp?id=1699. DG 19/07/10 au, ti, pu, ke OR 20/8/10 | en |
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. For other possible restrictions on use please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
If you are a publisher or author and have copyright concerns for any item, please email research.repository@ucd.ie and the item will be withdrawn immediately. The author or person responsible for depositing the article will be contacted within one business day.